2010-2011 STATS

Monday, February 14, 2011 (07:00 PM)
League game at East Providence

East Providence Townies 65, Mt. Pleasant Kilties 43

Score by half 1 2 Total
Mt. Pleasant Kilties 21 22 43
East Providence Townies 33 32 65

East Providence Team Statistics (vs. Mt. Pleasant, 02/14/11, W 65-43)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#4 Andrade, Dana 1 22 6-7 0-0 5-10 10-5 0 1 0 1 2 0 0 0 0 17
#5 Carnevale, Joe 1 23 4-7 3-6 4-4 3-0 1 0 0 2 1 0 0 0 0 15
#21 Poole, Buddy 1 21 4-10 1-1 4-4 4-0 2 1 0 4 3 0 0 0 0 13
#22 Andreoli, Derek 1 19 4-7 1-3 2-2 10-0 3 0 0 1 2 0 0 0 0 11
#32 Quigley, Brendan 1 14 1-2 1-1 0-0 0-0 2 0 0 2 2 0 0 0 0 3
#11 Pacheco, Nick 1 8 1-3 0-0 0-0 3-1 0 0 0 0 1 1 0 0 0 2
#3 Delgado, Robby 1 18 1-3 0-0 0-2 4-1 6 0 0 2 0 0 0 0 0 2
#13 Leonardo, Domenic 1 6 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Normann, Brandon 1 6 0-2 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 0
#1 DeBarros, Nick 1 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Adewusi, Victor 1 12 0-1 0-0 0-0 1-0 0 0 0 1 4 0 0 0 0 0
#15 Resendes, John 1 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals: 1 32 22-43 6-11 15-22 37-9 14 2 0 13 17 1 0 0 0 65
Opponents: 1 32 15-49 4-22 9-17 17-6 0 0 1 7 14 1 0 0 0 43

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#4 Andrade, Dana 1 22.0 85.7 0.0 50.0 10.0-5.0 0.0 1.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 17.0
#5 Carnevale, Joe 1 23.0 57.1 50.0 100.0 3.0-0.0 1.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 15.0
#21 Poole, Buddy 1 21.0 40.0 100.0 100.0 4.0-0.0 2.0 1.0 0.0 4.0 3.0 0.0 0.0 0.0 0.0 13.0
#22 Andreoli, Derek 1 19.0 57.1 33.3 100.0 10.0-0.0 3.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 11.0
#32 Quigley, Brendan 1 14.0 50.0 100.0 0.0 0.0-0.0 2.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 3.0
#11 Pacheco, Nick 1 8.0 33.3 0.0 0.0 3.0-1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 2.0
#3 Delgado, Robby 1 18.0 33.3 0.0 0.0 4.0-1.0 6.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0
#13 Leonardo, Domenic 1 6.0 100.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
#24 Normann, Brandon 1 6.0 0.0 0.0 0.0 2.0-2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0
#1 DeBarros, Nick 1 6.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#34 Adewusi, Victor 1 12.0 0.0 0.0 0.0 1.0-0.0 0.0 0.0 0.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0
#15 Resendes, John 1 6.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 1 32.0 51.2 54.5 68.2 37.0-9.0 14.0 2.0 0.0 13.0 17.0 1.0 0.0 0.0 0.0 65.0
Opponents: 1 32.0 30.6 18.2 52.9 17.0-6.0 0.0 0.0 1.0 7.0 14.0 1.0 0.0 0.0 0.0 43.0

Quarter/Half Statistics (vs. Mt. Pleasant, 02/14/11, W 65-43)

Scoring 1 2 Total
East Providence Townies 33 32 65
Opponents 21 22 43

 

Field goal percentage 1 2 Total
East Providence Townies 52.0% 50.0% 51.2%
Opponents 30.4% 30.8% 30.6%

 

3 point field goal percentage 1 2 Total
East Providence Townies 55.6% 50.0% 54.5%
Opponents 27.3% 9.1% 18.2%

 

Free throw percentage 1 2 Total
East Providence Townies 66.7% 68.4% 68.2%
Opponents 44.4% 62.5% 52.9%

 

Rebounds 1 2 Total
East Providence Townies 16 21 37
Opponents 9 8 17

 

Assists 1 2 Total
East Providence Townies 6 8 14
Opponents 0 0 0

 

 

 

 

Saturday, February 12, 2011 (05:00 PM)
League game at North Kingstown

North Kingstown Skippers 55, East Providence Townies 37

Score by half 1 2 Total
East Providence Townies 12 25 37
North Kingstown Skippers 23 32 55

East Providence Team Statistics (at North Kingstown, 02/12/11, L 55-37)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#21 Poole, Buddy 1 21 5-10 0-0 4-8 5-3 0 1 0 6 1 0 0 0 0 14
#32 Quigley, Brendan 1 23 3-8 2-4 4-5 3-2 0 0 0 2 1 0 0 0 0 12
#22 Andreoli, Derek 1 21 3-8 0-1 0-0 13-5 0 2 0 0 1 0 0 0 0 6
#5 Carnevale, Joe 1 20 2-10 0-8 1-3 1-0 0 0 0 2 0 0 0 0 0 5
#3 Delgado, Robby 1 19 0-2 0-0 0-2 2-2 2 1 0 1 1 0 0 0 0 0
#4 Andrade, Dana 1 2 0-0 0-0 0-0 1-1 0 0 0 2 1 0 0 0 0 0
#34 Adewusi, Victor 1 24 0-3 0-0 0-0 2-1 0 1 0 1 3 1 0 0 0 0
#11 Pacheco, Nick 1 10 0-2 0-2 0-0 0-0 1 0 0 1 0 0 0 0 0 0
#24 Normann, Brandon 1 16 0-2 0-2 0-1 2-0 0 0 0 1 3 0 0 0 0 0
#13 Leonardo, Domenic 1 3 0-0 0-0 0-0 0-0 1 0 0 0 0 1 0 0 0 0
Totals: 1 32 13-45 2-17 9-19 29-14 4 5 0 17 11 2 0 0 0 37
Opponents: 1 32 20-44 6-14 9-14 25-6 0 0 1 6 21 0 0 0 0 55

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#21 Poole, Buddy 1 21.0 50.0 0.0 50.0 5.0-3.0 0.0 1.0 0.0 6.0 1.0 0.0 0.0 0.0 0.0 14.0
#32 Quigley, Brendan 1 23.0 37.5 50.0 80.0 3.0-2.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 12.0
#22 Andreoli, Derek 1 21.0 37.5 0.0 0.0 13.0-5.0 0.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 6.0
#5 Carnevale, Joe 1 20.0 20.0 0.0 33.3 1.0-0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 5.0
#3 Delgado, Robby 1 19.0 0.0 0.0 0.0 2.0-2.0 2.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
#4 Andrade, Dana 1 2.0 0.0 0.0 0.0 1.0-1.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0
#34 Adewusi, Victor 1 24.0 0.0 0.0 0.0 2.0-1.0 0.0 1.0 0.0 1.0 3.0 1.0 0.0 0.0 0.0 0.0
#11 Pacheco, Nick 1 10.0 0.0 0.0 0.0 0.0-0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
#24 Normann, Brandon 1 16.0 0.0 0.0 0.0 2.0-0.0 0.0 0.0 0.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0
#13 Leonardo, Domenic 1 3.0 0.0 0.0 0.0 0.0-0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Totals: 1 32.0 28.9 11.8 47.4 29.0-14.0 4.0 5.0 0.0 17.0 11.0 2.0 0.0 0.0 0.0 37.0
Opponents: 1 32.0 45.5 42.9 64.3 25.0-6.0 0.0 0.0 1.0 6.0 21.0 0.0 0.0 0.0 0.0 55.0

Quarter/Half Statistics (at North Kingstown, 02/12/11, L 55-37)

Scoring 1 2 Total
East Providence Townies 12 25 37
Opponents 23 32 55

 

Field goal percentage 1 2 Total
East Providence Townies 20.0% 36.0% 28.9%
Opponents 40.0% 52.6% 45.5%

 

3 point field goal percentage 1 2 Total
East Providence Townies 14.3% 10.0% 11.8%
Opponents 40.0% 44.4% 42.9%

 

Free throw percentage 1 2 Total
East Providence Townies 37.5% 54.5% 47.4%
Opponents 50.0% 66.7% 64.3%

 

Rebounds 1 2 Total
East Providence Townies 11 18 29
Opponents 16 9 25

 

Assists 1 2 Total
East Providence Townies 1 3 4
Opponents 0 0 0

 

 

 

 

Friday, February 11, 2011 (07:00 PM)
League game at St. Ray's

St. Ray's Saints 65, East Providence Townies 62

Score by half 1 2 Total
East Providence Townies 33 29 62
St. Ray's Saints 31 34 65

East Providence Team Statistics (at St. Ray's, 02/11/11, L 65-62)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#5 Carnevale, Joe 1 28 6-13 5-12 2-2 4-3 0 1 0 3 3 0 0 0 0 19
#22 Andreoli, Derek 1 17 6-10 3-6 2-3 6-0 2 2 0 2 4 0 0 0 0 17
#32 Quigley, Brendan 1 17 5-10 2-7 2-3 1-0 1 0 0 2 5 0 0 0 0 14
#21 Poole, Buddy 1 18 3-6 0-0 0-0 2-0 1 0 0 2 1 0 0 0 0 6
#4 Andrade, Dana 1 29 1-6 0-0 2-4 9-4 1 1 0 0 2 0 0 0 0 4
#34 Adewusi, Victor 1 18 1-1 0-0 0-0 6-1 0 0 0 1 1 0 0 0 0 2
#3 Delgado, Robby 1 6 0-0 0-0 0-0 1-0 3 0 0 1 2 0 0 0 0 0
#11 Pacheco, Nick 1 26 0-6 0-4 0-0 2-2 5 0 0 3 3 0 0 0 0 0
Totals: 1 32 22-52 10-29 8-12 31-10 13 4 0 14 21 0 0 0 0 62
Opponents: 1 32 18-42 8-17 21-28 22-4 0 0 0 6 15 0 0 0 0 65

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#5 Carnevale, Joe 1 28.0 46.2 41.7 100.0 4.0-3.0 0.0 1.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 19.0
#22 Andreoli, Derek 1 17.0 60.0 50.0 66.7 6.0-0.0 2.0 2.0 0.0 2.0 4.0 0.0 0.0 0.0 0.0 17.0
#32 Quigley, Brendan 1 17.0 50.0 28.6 66.7 1.0-0.0 1.0 0.0 0.0 2.0 5.0 0.0 0.0 0.0 0.0 14.0
#21 Poole, Buddy 1 18.0 50.0 0.0 0.0 2.0-0.0 1.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 6.0
#4 Andrade, Dana 1 29.0 16.7 0.0 50.0 9.0-4.0 1.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 4.0
#34 Adewusi, Victor 1 18.0 100.0 0.0 0.0 6.0-1.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 2.0
#3 Delgado, Robby 1 6.0 0.0 0.0 0.0 1.0-0.0 3.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0
#11 Pacheco, Nick 1 26.0 0.0 0.0 0.0 2.0-2.0 5.0 0.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0
Totals: 1 32.0 42.3 34.5 66.7 31.0-10.0 13.0 4.0 0.0 14.0 21.0 0.0 0.0 0.0 0.0 62.0
Opponents: 1 32.0 42.9 47.1 75.0 22.0-4.0 0.0 0.0 0.0 6.0 15.0 0.0 0.0 0.0 0.0 65.0

Quarter/Half Statistics (at St. Ray's, 02/11/11, L 65-62)

Scoring 1 2 Total
East Providence Townies 33 29 62
Opponents 31 34 65

 

Field goal percentage 1 2 Total
East Providence Townies 52.0% 33.3% 42.3%
Opponents 39.1% 47.4% 42.9%

 

3 point field goal percentage 1 2 Total
East Providence Townies 36.4% 33.3% 34.5%
Opponents 54.5% 33.3% 47.1%

 

Free throw percentage 1 2 Total
East Providence Townies 50.0% 83.3% 66.7%
Opponents 87.5% 70.0% 75.0%

 

Rebounds 1 2 Total
East Providence Townies 15 16 31
Opponents 11 11 22

 

Assists 1 2 Total
East Providence Townies 7 6 13
Opponents 0 0 0

 

 

 

 

Tuesday, February 8, 2011 (05:00 PM)
League game at Smithfield

East Providence Townies 46, Smithfield Sentinels 45

Score by half 1 2 Total
East Providence Townies 21 25 46
Smithfield Sentinels 20 25 45

East Providence Team Statistics (at Smithfield, 02/08/11, W 46-45)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#34 Adewusi, Victor 1 24 6-9 1-1 0-0 12-5 1 0 1 0 2 0 0 0 0 13
#32 Quigley, Brendan 1 29 2-8 2-5 3-4 7-3 1 0 0 2 1 0 0 0 0 9
#5 Carnevale, Joe 1 32 3-9 3-8 0-2 1-1 0 0 0 1 2 0 1 0 0 9
#4 Andrade, Dana 1 29 3-10 0-0 2-3 4-2 1 0 2 2 1 0 0 0 0 8
#22 Andreoli, Derek 1 13 2-4 2-2 1-2 3-1 1 0 0 1 2 0 0 0 0 7
#3 Delgado, Robby 1 20 0-1 0-0 0-0 2-0 5 0 0 0 0 0 0 0 0 0
#11 Pacheco, Nick 1 12 0-4 0-1 0-0 1-0 2 0 0 0 1 0 0 0 0 0
Totals: 1 32 16-45 8-17 6-11 30-12 11 0 3 6 9 0 1 0 0 46
Opponents: 1 32 17-44 6-22 5-8 21-7 1 1 2 6 11 0 0 0 0 45

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#34 Adewusi, Victor 1 24.0 66.7 100.0 0.0 12.0-5.0 1.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 13.0
#32 Quigley, Brendan 1 29.0 25.0 40.0 75.0 7.0-3.0 1.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 9.0
#5 Carnevale, Joe 1 32.0 33.3 37.5 0.0 1.0-1.0 0.0 0.0 0.0 1.0 2.0 0.0 1.0 0.0 0.0 9.0
#4 Andrade, Dana 1 29.0 30.0 0.0 66.7 4.0-2.0 1.0 0.0 2.0 2.0 1.0 0.0 0.0 0.0 0.0 8.0
#22 Andreoli, Derek 1 13.0 50.0 100.0 50.0 3.0-1.0 1.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 7.0
#3 Delgado, Robby 1 20.0 0.0 0.0 0.0 2.0-0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#11 Pacheco, Nick 1 12.0 0.0 0.0 0.0 1.0-0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Totals: 1 32.0 35.6 47.1 54.5 30.0-12.0 11.0 0.0 3.0 6.0 9.0 0.0 1.0 0.0 0.0 46.0
Opponents: 1 32.0 38.6 27.3 62.5 21.0-7.0 1.0 1.0 2.0 6.0 11.0 0.0 0.0 0.0 0.0 45.0

Quarter/Half Statistics (at Smithfield, 02/08/11, W 46-45)

Scoring 1 2 Total
East Providence Townies 21 25 46
Opponents 20 25 45

 

Field goal percentage 1 2 Total
East Providence Townies 33.3% 38.1% 35.6%
Opponents 28.0% 52.6% 38.6%

 

3 point field goal percentage 1 2 Total
East Providence Townies 50.0% 45.5% 47.1%
Opponents 26.7% 28.6% 27.3%

 

Free throw percentage 1 2 Total
East Providence Townies 66.7% 50.0% 54.5%
Opponents 100.0% 50.0% 62.5%

 

Rebounds 1 2 Total
East Providence Townies 14 16 30
Opponents 14 7 21

 

Assists 1 2 Total
East Providence Townies 5 6 11
Opponents 1 0 1

 

 

 

 

Monday, February 7, 2011 (07:00 PM)
League game at Hope

Hope Blue Wave 48, East Providence Townies 45

Score by half 1 2 Total
East Providence Townies 20 25 45
Hope Blue Wave 24 24 48

East Providence Team Statistics (at Hope, 02/07/11, L 48-45)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#5 Carnevale, Joe 1 30 6-10 5-9 0-0 0-0 2 2 0 3 2 0 0 0 0 17
#22 Andreoli, Derek 1 22 4-6 0-0 1-4 7-2 0 2 0 1 3 0 0 0 0 9
#4 Andrade, Dana 1 23 2-5 0-0 2-2 5-1 0 1 0 0 1 0 0 0 0 6
#32 Quigley, Brendan 1 15 1-4 0-3 4-4 0-0 2 1 0 3 1 0 0 0 0 6
#24 Normann, Brandon 1 4 1-1 1-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#21 Poole, Buddy 1 18 1-5 0-0 0-0 2-0 2 0 0 6 0 0 0 0 0 2
#34 Adewusi, Victor 1 15 1-1 0-0 0-2 1-0 1 0 0 1 0 0 0 0 0 2
#11 Pacheco, Nick 1 9 0-1 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 0
#3 Delgado, Robby 1 23 0-1 0-0 0-2 3-1 2 0 0 1 2 0 0 0 0 0
Totals: 1 32 16-34 6-13 7-14 18-4 9 6 0 19 9 0 0 0 0 45
Opponents: 1 32 20-48 3-10 5-11 25-9 0 0 0 7 11 0 0 0 0 48

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#5 Carnevale, Joe 1 30.0 60.0 55.6 0.0 0.0-0.0 2.0 2.0 0.0 3.0 2.0 0.0 0.0 0.0 0.0 17.0
#22 Andreoli, Derek 1 22.0 66.7 0.0 25.0 7.0-2.0 0.0 2.0 0.0 1.0 3.0 0.0 0.0 0.0 0.0 9.0
#4 Andrade, Dana 1 23.0 40.0 0.0 100.0 5.0-1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 6.0
#32 Quigley, Brendan 1 15.0 25.0 0.0 100.0 0.0-0.0 2.0 1.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0 6.0
#24 Normann, Brandon 1 4.0 100.0 100.0 0.0 0.0-0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0
#21 Poole, Buddy 1 18.0 20.0 0.0 0.0 2.0-0.0 2.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 2.0
#34 Adewusi, Victor 1 15.0 100.0 0.0 0.0 1.0-0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0
#11 Pacheco, Nick 1 9.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
#3 Delgado, Robby 1 23.0 0.0 0.0 0.0 3.0-1.0 2.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0
Totals: 1 32.0 47.1 46.2 50.0 18.0-4.0 9.0 6.0 0.0 19.0 9.0 0.0 0.0 0.0 0.0 45.0
Opponents: 1 32.0 41.7 30.0 45.5 25.0-9.0 0.0 0.0 0.0 7.0 11.0 0.0 0.0 0.0 0.0 48.0

Quarter/Half Statistics (at Hope, 02/07/11, L 48-45)

Scoring 1 2 Total
East Providence Townies 20 25 45
Opponents 24 24 48

 

Field goal percentage 1 2 Total
East Providence Townies 47.1% 47.1% 47.1%
Opponents 40.0% 43.5% 41.7%

 

3 point field goal percentage 1 2 Total
East Providence Townies 40.0% 50.0% 46.2%
Opponents 20.0% 40.0% 30.0%

 

Free throw percentage 1 2 Total
East Providence Townies 50.0% 50.0% 50.0%
Opponents 75.0% 28.6% 45.5%

 

Rebounds 1 2 Total
East Providence Townies 10 8 18
Opponents 13 12 25

 

Assists 1 2 Total
East Providence Townies 5 4 9
Opponents 0 0 0

 

 

 

 

Friday, February 4, 2011 (07:00 PM)
League game at East Providence

East Providence Townies 65, Portsmouth Patriots 58

Score by half 1 2 Total
Portsmouth Patriots 36 22 58
East Providence Townies 28 37 65

East Providence Team Statistics (vs. Portsmouth, 02/04/11, W 65-58)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#5 Carnevale, Joe 1 27 8-13 6-10 4-5 5-0 0 0 0 3 2 0 0 0 0 26
#21 Poole, Buddy 1 27 7-12 0-0 1-3 3-0 4 0 0 4 0 0 0 0 0 15
#22 Andreoli, Derek 1 22 5-10 0-1 2-2 8-2 0 1 0 2 5 0 0 0 0 12
#4 Andrade, Dana 1 21 2-5 0-0 2-2 6-2 0 0 0 0 4 0 0 0 0 6
#34 Adewusi, Victor 1 20 2-2 0-0 0-0 5-2 0 0 0 0 1 0 0 0 0 4
#24 Normann, Brandon 1 3 1-1 0-0 0-0 1-1 0 0 0 2 0 0 0 0 0 2
#3 Delgado, Robby 1 25 0-0 0-0 0-0 3-0 7 2 0 1 2 0 0 0 0 0
#32 Quigley, Brendan 1 4 0-0 0-0 0-0 0-0 0 1 0 1 2 0 0 0 0 0
#11 Pacheco, Nick 1 5 0-0 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0 0
Totals: 1 32 25-43 6-11 9-12 31-7 11 4 0 15 17 0 0 0 0 65
Opponents: 1 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0

 

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#5 Carnevale, Joe 1 32.0 61.5 60.0 80.0 5.0-0.0 0.0 0.0 0.0 3.0 2.0 0.0 0.0 0.0 0.0 26.0
#21 Poole, Buddy 1 32.0 58.3 0.0 33.3 3.0-0.0 4.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 15.0
#22 Andreoli, Derek 1 16.0 50.0 0.0 100.0 8.0-2.0 0.0 1.0 0.0 2.0 5.0 0.0 0.0 0.0 0.0 12.0
#4 Andrade, Dana 1 32.0 40.0 0.0 100.0 6.0-2.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 6.0
#34 Adewusi, Victor 1 16.0 100.0 0.0 0.0 5.0-2.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 4.0
#24 Normann, Brandon 1 1.0 100.0 0.0 0.0 1.0-1.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0
#3 Delgado, Robby 1 32.0 0.0 0.0 0.0 3.0-0.0 7.0 2.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0
#32 Quigley, Brendan 1 1.0 0.0 0.0 0.0 0.0-0.0 0.0 1.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0
#11 Pacheco, Nick 1 1.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0
#1 DeBarros, Nick 1 1.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 1 32.0 58.1 54.5 75.0 31.0-7.0 11.0 4.0 0.0 15.0 17.0 0.0 0.0 0.0 0.0 65.0

 

 

 

Thursday, February 3, 2011 (04:41 PM)
League game at East Providence

Coventry Oakers 65, East Providence Townies 62

Score by half 1 2 Total
Coventry Oakers 26 39 65
East Providence Townies 36 26 62

East Providence Team Statistics (vs. Coventry, 02/03/11, L 65-62)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#5 Carnevale, Joe 1 22 7-13 5-9 0-1 2-1 0 0 0 1 4 0 0 0 0 19
#22 Andreoli, Derek 1 24 8-12 0-1 2-3 6-1 1 0 0 2 5 0 0 0 0 18
#32 Quigley, Brendan 1 21 3-9 1-5 3-4 2-0 3 0 0 4 3 0 0 0 0 10
#21 Poole, Buddy 1 27 3-7 0-0 3-4 2-1 2 3 0 5 1 1 0 0 0 9
#34 Adewusi, Victor 1 23 2-3 0-0 0-0 17-5 0 2 0 0 2 0 0 0 0 4
#24 Normann, Brandon 1 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 Andrade, Dana 1 17 0-1 0-0 0-0 2-0 2 0 0 0 5 0 0 0 0 0
#31 Lyles, Jawaan 1 13 0-3 0-0 0-3 2-0 5 1 0 2 0 0 0 0 0 0
#3 Delgado, Robby 1 9 0-0 0-0 0-0 0-0 1 0 0 2 1 0 0 0 0 0
Totals: 1 32 24-49 6-15 8-15 33-8 14 6 0 16 21 1 0 0 0 62
Opponents: 1 32 22-45 7-20 14-27 19-2 0 0 1 6 13 1 0 0 0 65

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#5 Carnevale, Joe 1 22.0 53.8 55.6 0.0 2.0-1.0 0.0 0.0 0.0 1.0 4.0 0.0 0.0 0.0 0.0 19.0
#22 Andreoli, Derek 1 24.0 66.7 0.0 66.7 6.0-1.0 1.0 0.0 0.0 2.0 5.0 0.0 0.0 0.0 0.0 18.0
#32 Quigley, Brendan 1 21.0 33.3 20.0 75.0 2.0-0.0 3.0 0.0 0.0 4.0 3.0 0.0 0.0 0.0 0.0 10.0
#21 Poole, Buddy 1 27.0 42.9 0.0 75.0 2.0-1.0 2.0 3.0 0.0 5.0 1.0 1.0 0.0 0.0 0.0 9.0
#34 Adewusi, Victor 1 23.0 66.7 0.0 0.0 17.0-5.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 4.0
#24 Normann, Brandon 1 4.0 100.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
#4 Andrade, Dana 1 17.0 0.0 0.0 0.0 2.0-0.0 2.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0
#31 Lyles, Jawaan 1 13.0 0.0 0.0 0.0 2.0-0.0 5.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
#3 Delgado, Robby 1 9.0 0.0 0.0 0.0 0.0-0.0 1.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0
Totals: 1 32.0 49.0 40.0 53.3 33.0-8.0 14.0 6.0 0.0 16.0 21.0 1.0 0.0 0.0 0.0 62.0
Opponents: 1 32.0 48.9 35.0 51.9 19.0-2.0 0.0 0.0 1.0 6.0 13.0 1.0 0.0 0.0 0.0 65.0

Quarter/Half Statistics (vs. Coventry, 02/03/11, L 65-62)

Scoring 1 2 Total
East Providence Townies 36 26 62
Opponents 26 39 65

 

Field goal percentage 1 2 Total
East Providence Townies 46.4% 52.4% 49.0%
Opponents 41.7% 57.1% 48.9%

 

3 point field goal percentage 1 2 Total
East Providence Townies 50.0% 28.6% 40.0%
Opponents 30.8% 42.9% 35.0%

 

Free throw percentage 1 2 Total
East Providence Townies 60.0% 40.0% 53.3%
Opponents 50.0% 52.2% 51.9%

 

Rebounds 1 2 Total
East Providence Townies 18 15 33
Opponents 12 7 19

 

Assists 1 2 Total
East Providence Townies 9 5 14
Opponents 0 0 0

 

 

 

Friday, January 28, 2011 (07:00 PM)
League game at South Kingstown

East Providence Townies 48, South Kingstown Rebels 40

Score by half 1 2 Total
