East Providence Team Statistics (at East Greenwich, 04/02/09, W 3-0)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#11 Spivey, Aaron 3 1 0 8 2.67 5 25 .120 0 0.00 2 0.67 0
#15 Caruolo, John 3 1 0 5 1.67 3 13 .154 16 5.33 0 0.00 0
#13 Hurley, Ted 3 1 0 5 1.67 4 19 .053 0 0.00 0 0.00 1
#6 Sullivan, Billy 3 1 0 3 1.00 2 8 .125 0 0.00 0 0.00 0
#8 Rendine, Matt 3 1 0 2 0.67 2 7 .000 0 0.00 0 0.00 1
#1 Lambert, Raymond 3 1 0 2 0.67 2 6 .000 1 0.33 0 0.00 0
#2 Monagle, Jack 3 1 0 0 0.00 0 0 .000 7 2.33 1 0.33 1
#20 Raposo, Ricardo 3 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 3 1 1 25 8.33 18 78 .090 24 8.00 3 1.00 3

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#11 Spivey, Aaron 0 7 2.33 0 0 0 0.00 1 1 10.0 3.33
#15 Caruolo, John 0 10 3.33 2 0 2 0.67 3 0 7.0 2.33
#13 Hurley, Ted 0 9 3.00 0 0 0 0.00 0 1 5.0 1.67
#6 Sullivan, Billy 0 1 0.33 2 0 2 0.67 4 0 5.0 1.67
#8 Rendine, Matt 0 0 0.00 1 1 2 0.67 3 0 3.5 1.17
#1 Lambert, Raymond 0 0 0.00 0 1 1 0.33 1 0 2.5 0.83
#2 Monagle, Jack 0 4 1.33 0 0 0 0.00 1 0 1.0 0.33
#20 Raposo, Ricardo 0 11 3.67 0 0 0 0.00 0 1 0.0 0.00
Team totals 0 42 14.00 5 2 7 2.33 13 3 34.0 11.33

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
East Providence 25 25 25 0 0 75
Opponents 21 10 21 0 0 52

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 9 9.00 8 31 .032 8 8.00 2 2.00 0
Game 2 1 1 1 7 7.00 3 18 .222 7 7.00 1 1.00 1
Game 3 1 1 1 9 9.00 7 29 .069 9 9.00 0 0.00 2
Game 4 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 3 1 1 25 8.33 18 78 .090 24 8.00 3 1.00 3

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 0 14 14.00 1 2 3 3.00 5 1 13.0 13.00
Game 2 0 12 12.00 1 0 1 1.00 2 1 9.0 9.00
Game 3 0 16 16.00 3 0 3 3.00 6 1 12.0 12.00
Game 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 0 42 14.00 5 2 7 2.33 13 3 34.0 11.33

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 3 1 1 8 2.67 3 22 .227 24 8.00 0 0.00 1
Rotation 2 3 1 1 5 1.67 7 22 -.091 0 0.00 1 0.33 1
Rotation 3 1 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 1
Rotation 4 3 1 1 4 1.33 3 16 .063 0 0.00 2 0.67 0
Rotation 5 3 1 1 6 2.00 3 13 .231 0 0.00 0 0.00 0
Rotation 6 1 1 1 2 2.00 2 5 .000 0 0.00 0 0.00 0
Team total 3 1 1 25 8.33 18 78 .090 24 8.00 3 1.00 3

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 0 13 4.33 5 2 7 2.33 13 3 14.0 4.67
Rotation 2 0 7 2.33 0 0 0 0.00 0 0 6.0 2.00
Rotation 3 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Rotation 4 0 9 3.00 0 0 0 0.00 0 0 6.0 2.00
Rotation 5 0 12 4.00 0 0 0 0.00 0 0 6.0 2.00
Rotation 6 0 1 1.00 0 0 0 0.00 0 0 2.0 2.00
Team total 0 42 14.00 5 2 7 2.33 13 3 34.0 11.33