East Providence Extended Team Summary Statistics (at East Greenwich, 04/05/10, W 3-0)

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#16 Zito, Luke 1 1 0 1 1.000 1.000 1.00 0 0 1 4.00
#11 Spivey, Aaron 3 9 1 22 .364 .409 3.00 1 11 9 2.68
#1 Smith, Jedediah 3 3 1 7 .286 .429 1.00 1 3 3 2.57
#13 Hurley, Ted 3 6 3 13 .231 .462 2.00 3 4 6 2.46
#3 Towne, Brian 3 0 0 1 .000 .000 0.00 0 1 0 2.00
#5 Monagham, Jarred 1 1 1 3 .000 .333 1.00 1 1 1 2.00
#2 Monagle, Jack 3 0 0 2 .000 .000 0.00 0 2 0 2.00
#7 Grant, Kevin 2 0 0 3 .000 .000 0.00 0 2 0 1.67
#8 Rendine, Matt 3 1 2 5 -.200 .200 0.33 2 2 1 1.60
Team totals 3 21 8 57 .228 .368 7.00 8 26 21 2.42

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#4 Raposo, Ricardo 2 1 1 0 0.50 1.000 1.000 0 0 1 4.00
#1 Smith, Jedediah 3 2 1 0 0.33 1.000 .500 0 1 1 3.00
#2 Monagle, Jack 3 7 0 0 0.00 1.000 .000 0 7 0 2.00
#13 Hurley, Ted 3 6 1 0 0.33 1.000 .167 0 3 1 2.00
#8 Rendine, Matt 3 8 1 0 0.33 1.000 .125 0 3 1 1.75
#3 Towne, Brian 3 6 1 0 0.33 1.000 .167 0 1 1 1.67
#11 Spivey, Aaron 3 9 2 2 0.67 .778 .222 2 0 2 1.44
Team totals 3 39 7 2 2.33 .949 .179 2 15 7 1.87

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#16 Zito, Luke 1 1 0 1.000 0 0 0 0 1 3.00
#4 Raposo, Ricardo 2 3 0 1.000 1 0 1 0 2 2.33
#11 Spivey, Aaron 3 8 0 1.000 2 1 1 1 5 2.25
#13 Hurley, Ted 3 11 0 1.000 1 2 1 4 4 1.91
#2 Monagle, Jack 3 0 0 .000 1 0 0 0 0 0.00
#1 Smith, Jedediah 3 0 0 .000 1 0 0 0 0 0.00
#3 Towne, Brian 3 0 0 .000 1 0 0 0 0 0.00
#8 Rendine, Matt 3 0 0 .000 1 0 0 0 0 0.00
Team totals 3 23 0 1.000 8 3 3 5 12 2.13

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#2 Monagle, Jack 3 3 1.00 46 18 0 .391 1.000 6.0
#10 Towne, Eric 1 0 0.00 4 2 0 .500 1.000 2.0
#1 Smith, Jedediah 3 2 0.67 8 1 0 .125 1.000 0.3
#8 Rendine, Matt 3 0 0.00 3 1 0 .333 1.000 0.3
#11 Spivey, Aaron 3 9 3.00 1 0 0 .000 1.000 0.0
#4 Raposo, Ricardo 2 3 1.50 1 0 0 .000 1.000 0.0
#3 Towne, Brian 3 2 0.67 0 0 0 .000 .000 0.0
#13 Hurley, Ted 3 8 2.67 0 0 0 .000 .000 0.0
Team totals 3 27 9.00 63 22 0 .349 1.000 7.3

Custom Statistics (Totals)
Player GP
Team totals 3

Custom Statistics (Averages Per Game)
Player GP
Team totals 3