East Providence Extended Team Summary Statistics (at Bishop Hendricken, 04/06/10, W 3-1)

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#5 Monagham, Jarred 3 1 0 2 .500 .500 0.33 0 1 1 3.00
#13 Hurley, Ted 4 16 2 34 .412 .471 4.00 2 16 16 2.82
#11 Spivey, Aaron 4 19 7 50 .240 .380 4.75 7 24 19 2.48
#2 Monagle, Jack 4 1 1 7 .000 .143 0.25 1 5 1 2.00
#7 Grant, Kevin 1 0 0 1 .000 .000 0.00 0 1 0 2.00
#8 Rendine, Matt 4 4 6 22 -.091 .182 1.00 6 12 4 1.82
#1 Smith, Jedediah 4 2 3 10 -.100 .200 0.50 3 5 2 1.80
Team totals 4 43 19 126 .190 .341 10.75 19 64 43 2.38

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#13 Hurley, Ted 4 16 3 0 0.75 1.000 .188 0 13 3 2.38
#8 Rendine, Matt 4 15 2 0 0.50 1.000 .133 0 13 2 2.27
#5 Monagham, Jarred 3 1 0 0 0.00 1.000 .000 0 1 0 2.00
#4 Raposo, Ricardo 4 12 0 0 0.00 1.000 .000 0 12 0 2.00
#2 Monagle, Jack 4 23 0 1 0.00 .957 .000 1 22 0 1.91
#3 Towne, Brian 4 15 0 1 0.00 .933 .000 1 14 0 1.87
#11 Spivey, Aaron 4 15 0 2 0.00 .867 .000 2 13 0 1.73
Team totals 4 97 5 4 1.25 .959 .052 4 88 5 2.02

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#8 Rendine, Matt 4 2 1 .500 1 0 0 0 1 3.00
#7 Grant, Kevin 1 1 0 1.000 0 0 0 0 1 3.00
#13 Hurley, Ted 4 18 0 1.000 0 0 1 7 10 2.50
#3 Towne, Brian 4 11 0 1.000 1 0 0 7 4 2.36
#11 Spivey, Aaron 4 33 0 1.000 0 0 5 12 16 2.33
#4 Raposo, Ricardo 4 10 0 1.000 3 0 0 8 2 2.20
#2 Monagle, Jack 4 2 0 1.000 1 0 0 2 0 2.00
#5 Monagham, Jarred 3 1 0 1.000 0 0 1 0 0 1.00
#1 Smith, Jedediah 4 0 0 .000 1 0 0 0 0 0.00
Team totals 4 78 1 .987 7 0 7 36 34 2.35

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#2 Monagle, Jack 4 13 3.25 104 36 3 .346 .971 9.0
#1 Smith, Jedediah 4 3 0.75 9 2 0 .222 1.000 0.5
#4 Raposo, Ricardo 4 12 3.00 1 1 0 1.000 1.000 0.3
#13 Hurley, Ted 4 20 5.00 3 0 0 .000 1.000 0.0
#5 Monagham, Jarred 3 1 0.33 0 0 0 .000 .000 0.0
#11 Spivey, Aaron 4 10 2.50 0 0 0 .000 .000 0.0
#8 Rendine, Matt 4 5 1.25 0 0 0 .000 .000 0.0
#3 Towne, Brian 4 15 3.75 1 0 1 .000 .000 0.0
Team totals 4 79 19.75 118 39 4 .331 .966 9.8

Custom Statistics (Totals)
Player GP
Team totals 4

Custom Statistics (Averages Per Game)
Player GP
Team totals 4