East Providence Extended Team Summary Statistics (vs. Chariho, 04/08/10, W 3-2)

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#1 Smith, Jedediah 5 6 2 11 .364 .545 1.20 2 3 6 2.73
#2 Monagle, Jack 5 2 0 9 .222 .222 0.40 0 7 2 2.44
#13 Hurley, Ted 5 20 7 59 .220 .339 4.00 7 32 20 2.44
#11 Spivey, Aaron 5 19 9 58 .172 .328 3.80 9 30 19 2.34
#8 Rendine, Matt 5 7 4 20 .150 .350 1.40 4 9 7 2.30
#5 Monaghan, Jarred 4 3 3 8 .000 .375 0.75 3 2 3 2.00
#4 Raposo, Ricardo 4 0 0 1 .000 .000 0.00 0 1 0 2.00
#3 Towne, Brian 4 0 0 1 .000 .000 0.00 0 1 0 2.00
Team totals 5 57 25 167 .192 .341 11.40 25 85 57 2.38

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#4 Raposo, Ricardo 4 15 1 0 0.25 1.000 .067 0 14 1 2.13
#13 Hurley, Ted 5 17 2 1 0.40 .941 .118 1 14 2 2.12
#2 Monagle, Jack 5 24 0 0 0.00 1.000 .000 0 24 0 2.00
#1 Smith, Jedediah 5 8 0 0 0.00 1.000 .000 0 8 0 2.00
#6 Lambert, Matthew 1 1 0 0 0.00 1.000 .000 0 1 0 2.00
#3 Towne, Brian 4 23 0 0 0.00 1.000 .000 0 23 0 2.00
#11 Spivey, Aaron 5 14 0 2 0.00 .857 .000 2 12 0 1.71
#8 Rendine, Matt 5 12 0 4 0.00 .667 .000 4 8 0 1.33
Team totals 5 114 3 7 0.60 .939 .026 7 104 3 1.93

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#13 Hurley, Ted 5 47 0 1.000 2 0 2 13 32 2.64
#11 Spivey, Aaron 5 51 0 1.000 3 1 3 13 34 2.57
#4 Raposo, Ricardo 4 2 0 1.000 1 0 0 1 1 2.50
#3 Towne, Brian 4 37 0 1.000 5 3 2 7 25 2.46
#2 Monagle, Jack 5 6 0 1.000 3 1 0 1 4 2.33
#1 Smith, Jedediah 5 2 0 1.000 0 0 1 0 1 2.00
#8 Rendine, Matt 5 1 0 1.000 1 0 0 1 0 2.00
Team totals 5 146 0 1.000 15 5 8 36 97 2.54

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#2 Monagle, Jack 5 9 1.80 134 45 2 .336 .985 9.0
#1 Smith, Jedediah 5 5 1.00 15 4 1 .267 .933 0.8
#11 Spivey, Aaron 5 15 3.00 2 1 0 .500 1.000 0.2
#13 Hurley, Ted 5 15 3.00 1 0 0 .000 1.000 0.0
#8 Rendine, Matt 5 0 0.00 1 0 0 .000 1.000 0.0
#4 Raposo, Ricardo 4 8 2.00 1 0 0 .000 1.000 0.0
#3 Towne, Brian 4 10 2.50 1 0 0 .000 1.000 0.0
Team totals 5 62 12.40 155 50 3 .323 .981 10.0

Custom Statistics (Totals)
Player GP
Team totals 5

Custom Statistics (Averages Per Game)
Player GP
Team totals 5