East Providence Extended Team Summary Statistics (at Coventry, 04/13/10, W 3-0)

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#4 Raposo, Ricardo 2 2 0 2 1.000 1.000 1.00 0 0 2 4.00
#11 Spivey, Aaron 3 8 1 13 .538 .615 2.67 1 4 8 3.08
#2 Monagle, Jack 3 2 0 5 .400 .400 0.67 0 3 2 2.80
#7 Grant, Kevin 3 5 1 10 .400 .500 1.67 1 4 5 2.80
#13 Hurley, Ted 3 10 1 24 .375 .417 3.33 1 13 10 2.75
#8 Rendine, Matt 3 7 3 20 .200 .350 2.33 3 10 7 2.40
#16 Zito, Luke 2 2 2 9 .000 .222 1.00 2 5 2 2.00
#3 Towne, Brian 3 0 0 1 .000 .000 0.00 0 1 0 2.00
#9 Zawatsky, Ethan 1 0 0 1 .000 .000 0.00 0 1 0 2.00
Team totals 3 36 8 85 .329 .424 12.00 8 41 36 2.66

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#13 Hurley, Ted 3 15 2 0 0.67 1.000 .133 0 13 2 2.27
#2 Monagle, Jack 3 16 1 0 0.33 1.000 .063 0 15 1 2.13
#8 Rendine, Matt 3 6 0 0 0.00 1.000 .000 0 6 0 2.00
#11 Spivey, Aaron 3 15 1 1 0.33 .933 .067 1 13 1 2.00
#4 Raposo, Ricardo 2 10 0 0 0.00 1.000 .000 0 10 0 2.00
#3 Towne, Brian 3 6 0 0 0.00 1.000 .000 0 6 0 2.00
#6 Lambert, Matthew 1 2 0 0 0.00 1.000 .000 0 2 0 2.00
Team totals 3 70 4 1 1.33 .986 .057 1 65 4 2.09

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#2 Monagle, Jack 3 2 0 1.000 1 0 0 0 2 3.00
#13 Hurley, Ted 3 26 0 1.000 0 1 0 7 18 2.62
#4 Raposo, Ricardo 2 5 0 1.000 0 0 0 2 3 2.60
#11 Spivey, Aaron 3 25 0 1.000 2 1 4 4 16 2.40
#3 Towne, Brian 3 16 0 1.000 0 0 3 4 9 2.38
#16 Zito, Luke 2 2 0 1.000 0 0 1 0 1 2.00
#6 Lambert, Matthew 1 1 0 1.000 0 0 0 1 0 2.00
#9 Zawatsky, Ethan 1 0 0 .000 1 0 0 0 0 0.00
#8 Rendine, Matt 3 0 0 .000 1 0 0 0 0 0.00
Team totals 3 77 0 1.000 5 2 8 18 49 2.48

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#2 Monagle, Jack 3 5 1.67 74 32 2 .432 .973 10.7
#11 Spivey, Aaron 3 15 5.00 1 1 0 1.000 1.000 0.3
#8 Rendine, Matt 3 1 0.33 0 0 0 .000 .000 0.0
#13 Hurley, Ted 3 8 2.67 1 0 0 .000 1.000 0.0
#4 Raposo, Ricardo 2 2 1.00 0 0 0 .000 .000 0.0
#16 Zito, Luke 2 1 0.50 1 0 0 .000 1.000 0.0
#3 Towne, Brian 3 4 1.33 1 0 0 .000 1.000 0.0
#9 Zawatsky, Ethan 1 1 1.00 1 0 0 .000 1.000 0.0
#6 Lambert, Matthew 1 1 1.00 0 0 0 .000 .000 0.0
Team totals 3 38 12.67 79 33 2 .418 .975 11.0

Custom Statistics (Totals)
Player GP
Team totals 3

Custom Statistics (Averages Per Game)
Player GP
Team totals 3