East Providence Extended Team Summary Statistics (vs. Toll Gate, 04/19/10, W 3-0)

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#3 Towne, Brian 3 1 0 1 1.000 1.000 0.33 0 0 1 4.00
#2 Monagle, Jack 3 4 0 5 .800 .800 1.33 0 1 4 3.60
#7 Grant, Kevin 3 5 0 7 .714 .714 1.67 0 2 5 3.43
#11 Spivey, Aaron 2 5 0 7 .714 .714 2.50 0 2 5 3.43
#13 Hurley, Ted 2 7 0 10 .700 .700 3.50 0 3 7 3.40
#8 Rendine, Matt 3 6 1 16 .313 .375 2.00 1 9 6 2.63
#16 Zito, Luke 2 1 1 3 .000 .333 0.50 1 1 1 2.00
#9 Zawatsky, Ethan 2 0 0 2 .000 .000 0.00 0 2 0 2.00
#1 Smith, Jedediah 1 0 1 3 -.333 .000 0.00 1 2 0 1.33
#4 Raposo, Ricardo 2 0 1 2 -.500 .000 0.00 1 1 0 1.00
Team totals 3 29 4 56 .446 .518 9.67 4 23 29 2.89

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#3 Towne, Brian 3 6 1 0 0.33 1.000 .167 0 5 1 2.33
#6 Lambert, Matthew 2 16 2 0 1.00 1.000 .125 0 14 2 2.25
#2 Monagle, Jack 3 18 1 0 0.33 1.000 .056 0 17 1 2.11
#16 Zito, Luke 2 12 1 1 0.50 .917 .083 1 10 1 2.00
#8 Rendine, Matt 3 7 0 0 0.00 1.000 .000 0 7 0 2.00
#11 Spivey, Aaron 2 2 1 1 0.50 .500 .500 1 0 1 2.00
#13 Hurley, Ted 2 6 1 2 0.50 .667 .167 2 3 1 1.67
#4 Raposo, Ricardo 2 5 0 1 0.00 .800 .000 1 4 0 1.60
Team totals 3 72 7 5 2.33 .931 .097 5 60 7 2.06

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#8 Rendine, Matt 3 1 0 1.000 0 0 0 0 1 3.00
#4 Raposo, Ricardo 2 1 0 1.000 0 0 0 0 1 3.00
#16 Zito, Luke 2 10 0 1.000 2 0 0 2 8 2.80
#3 Towne, Brian 3 12 1 .917 1 0 1 2 8 2.64
#13 Hurley, Ted 2 12 0 1.000 0 0 2 2 8 2.50
#11 Spivey, Aaron 2 4 0 1.000 0 0 1 2 1 2.00
#7 Grant, Kevin 3 0 0 .000 1 0 0 0 0 0.00
Team totals 3 40 1 .975 4 0 4 8 27 2.59

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#2 Monagle, Jack 3 2 0.67 46 22 0 .478 1.000 7.3
#1 Smith, Jedediah 1 0 0.00 1 1 0 1.000 1.000 1.0
#9 Zawatsky, Ethan 2 1 0.50 3 1 0 .333 1.000 0.5
#11 Spivey, Aaron 2 3 1.50 0 0 0 .000 .000 0.0
#6 Lambert, Matthew 2 3 1.50 0 0 0 .000 .000 0.0
#8 Rendine, Matt 3 1 0.33 0 0 0 .000 .000 0.0
#3 Towne, Brian 3 3 1.00 0 0 0 .000 .000 0.0
#13 Hurley, Ted 2 3 1.50 1 0 0 .000 1.000 0.0
#4 Raposo, Ricardo 2 1 0.50 0 0 0 .000 .000 0.0
Team totals 3 17 5.67 51 24 0 .471 1.000 8.0

Custom Statistics (Totals)
Player GP
Team totals 3

Custom Statistics (Averages Per Game)
Player GP
Team totals 3