East Providence Extended Team Summary Statistics (at South Kingstown, 04/21/10, W 2-1)

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#2 Monagle, Jack 3 3 0 4 .750 .750 1.00 0 1 3 3.50
#7 Grant, Kevin 3 4 0 6 .667 .667 1.33 0 2 4 3.33
#8 Rendine, Matt 3 5 2 12 .250 .417 1.67 2 5 5 2.50
#1 Smith, Jedediah 3 3 1 8 .250 .375 1.00 1 4 3 2.50
#13 Hurley, Ted 3 5 3 14 .143 .357 1.67 3 6 5 2.29
#11 Spivey, Aaron 3 4 2 24 .083 .167 1.33 2 18 4 2.17
Team totals 3 24 8 68 .235 .353 8.00 8 36 24 2.47

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#4 Raposo, Ricardo 3 11 1 0 0.33 1.000 .091 0 10 1 2.18
#2 Monagle, Jack 3 19 1 0 0.33 1.000 .053 0 18 1 2.11
#8 Rendine, Matt 3 8 0 0 0.00 1.000 .000 0 8 0 2.00
#11 Spivey, Aaron 3 20 0 0 0.00 1.000 .000 0 20 0 2.00
#13 Hurley, Ted 3 7 0 0 0.00 1.000 .000 0 7 0 2.00
#3 Towne, Brian 3 6 0 0 0.00 1.000 .000 0 6 0 2.00
Team totals 3 71 2 0 0.67 1.000 .028 0 69 2 2.06

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#11 Spivey, Aaron 3 21 0 1.000 1 2 0 1 18 2.67
#3 Towne, Brian 3 10 0 1.000 2 0 1 2 7 2.60
#13 Hurley, Ted 3 15 0 1.000 2 2 0 4 9 2.33
#1 Smith, Jedediah 3 0 0 .000 2 0 0 0 0 0.00
#2 Monagle, Jack 3 0 0 .000 1 0 0 0 0 0.00
Team totals 3 46 0 1.000 8 4 1 7 34 2.54

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#2 Monagle, Jack 3 4 1.33 58 16 5 .276 .914 5.3
#1 Smith, Jedediah 3 2 0.67 9 2 0 .222 1.000 0.7
#11 Spivey, Aaron 3 11 3.67 3 1 0 .333 1.000 0.3
#8 Rendine, Matt 3 1 0.33 0 0 0 .000 .000 0.0
#13 Hurley, Ted 3 16 5.33 1 0 0 .000 1.000 0.0
#3 Towne, Brian 3 9 3.00 0 0 0 .000 .000 0.0
Team totals 3 43 14.33 71 19 5 .268 .930 6.3

Custom Statistics (Totals)
Player GP
Team totals 3

Custom Statistics (Averages Per Game)
Player GP
Team totals 3