East Providence Extended Team Summary Statistics (vs. East Greenwich, 04/27/10, W 3-1)

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#10 Towne, Eric 1 1 0 1 1.000 1.000 1.00 0 0 1 4.00
#9 Zawatsky, Ethan 1 2 0 2 1.000 1.000 2.00 0 0 2 4.00
#1 Smith, Jedediah 3 1 0 2 .500 .500 0.33 0 1 1 3.00
#8 Rendine, Matt 4 5 0 10 .500 .500 1.25 0 5 5 3.00
#2 Monagle, Jack 3 1 0 2 .500 .500 0.33 0 1 1 3.00
#7 Grant, Kevin 3 3 1 9 .222 .333 1.00 1 5 3 2.44
#11 Spivey, Aaron 4 10 5 25 .200 .400 2.50 5 10 10 2.40
#13 Hurley, Ted 4 9 7 36 .056 .250 2.25 7 20 9 2.11
#16 Zito, Luke 1 0 0 1 .000 .000 0.00 0 1 0 2.00
Team totals 4 32 13 88 .216 .364 8.00 13 43 32 2.43

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#11 Spivey, Aaron 4 11 3 0 0.75 1.000 .273 0 8 3 2.55
#13 Hurley, Ted 4 16 0 0 0.00 1.000 .000 0 16 0 2.00
#10 Towne, Eric 1 4 0 0 0.00 1.000 .000 0 4 0 2.00
#3 Towne, Brian 4 13 1 1 0.25 .923 .077 1 11 1 2.00
#6 Lambert, Matthew 1 3 0 0 0.00 1.000 .000 0 3 0 2.00
#8 Rendine, Matt 4 13 0 1 0.00 .923 .000 1 12 0 1.85
#2 Monagle, Jack 3 12 0 1 0.00 .917 .000 1 11 0 1.83
#4 Raposo, Ricardo 3 16 0 2 0.00 .875 .000 2 14 0 1.75
#16 Zito, Luke 1 4 0 1 0.00 .750 .000 1 3 0 1.50
Team totals 4 92 4 6 1.00 .935 .043 6 82 4 1.96

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#10 Towne, Eric 1 3 0 1.000 0 0 0 0 3 3.00
#4 Raposo, Ricardo 3 3 0 1.000 0 0 0 0 3 3.00
#11 Spivey, Aaron 4 25 1 .960 1 0 1 5 18 2.71
#1 Smith, Jedediah 3 3 0 1.000 1 0 0 1 2 2.67
#3 Towne, Brian 4 12 0 1.000 0 0 2 4 6 2.33
#13 Hurley, Ted 4 16 0 1.000 3 2 2 1 11 2.31
#16 Zito, Luke 1 12 0 1.000 1 4 4 1 3 1.25
#8 Rendine, Matt 4 2 0 1.000 0 0 2 0 0 1.00
#6 Lambert, Matthew 1 1 0 1.000 0 0 1 0 0 1.00
#2 Monagle, Jack 3 0 0 .000 1 0 0 0 0 0.00
Team totals 4 77 1 .987 7 6 12 12 46 2.29

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#2 Monagle, Jack 3 4 1.33 45 18 0 .400 1.000 6.0
#10 Towne, Eric 1 1 1.00 20 4 3 .200 .850 4.0
#1 Smith, Jedediah 3 1 0.33 6 2 0 .333 1.000 0.7
#11 Spivey, Aaron 4 5 1.25 4 0 0 .000 1.000 0.0
#13 Hurley, Ted 4 9 2.25 2 0 0 .000 1.000 0.0
#8 Rendine, Matt 4 1 0.25 0 0 0 .000 .000 0.0
#3 Towne, Brian 4 9 2.25 0 0 0 .000 .000 0.0
#16 Zito, Luke 1 2 2.00 0 0 0 .000 .000 0.0
#4 Raposo, Ricardo 3 3 1.00 1 0 0 .000 1.000 0.0
Team totals 4 35 8.75 78 24 3 .308 .962 6.0

Custom Statistics (Totals)
Player GP
Team totals 4

Custom Statistics (Averages Per Game)
Player GP
Team totals 4