East Providence Extended Team Summary Statistics (at Chariho, 05/07/10, L 3-0)

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#8 Rendine, Matt 3 5 0 10 .500 .500 1.67 0 5 5 3.00
#2 Monagle, Jack 3 2 0 5 .400 .400 0.67 0 3 2 2.80
#11 Spivey, Aaron 3 13 2 31 .355 .419 4.33 2 16 13 2.71
#13 Hurley, Ted 3 15 4 43 .256 .349 5.00 4 24 15 2.51
#7 Grant, Kevin 2 0 0 3 .000 .000 0.00 0 3 0 2.00
#1 Smith, Jedediah 3 1 2 6 -.167 .167 0.33 2 3 1 1.67
Team totals 3 36 8 98 .286 .367 12.00 8 54 36 2.57

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#13 Hurley, Ted 3 15 0 0 0.00 1.000 .000 0 15 0 2.00
#2 Monagle, Jack 3 15 0 0 0.00 1.000 .000 0 15 0 2.00
#4 Raposo, Ricardo 3 10 0 0 0.00 1.000 .000 0 10 0 2.00
#3 Towne, Brian 3 7 0 1 0.00 .857 .000 1 6 0 1.71
#8 Rendine, Matt 3 6 0 1 0.00 .833 .000 1 5 0 1.67
#11 Spivey, Aaron 3 9 0 2 0.00 .778 .000 2 7 0 1.56
Team totals 3 62 0 4 0.00 .935 .000 4 58 0 1.87

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#11 Spivey, Aaron 3 38 1 .974 3 1 2 13 21 2.46
#1 Smith, Jedediah 3 3 0 1.000 1 0 0 2 1 2.33
#13 Hurley, Ted 3 25 0 1.000 0 1 5 8 11 2.16
#2 Monagle, Jack 3 2 0 1.000 2 0 1 0 1 2.00
#3 Towne, Brian 3 4 0 1.000 3 2 1 1 0 0.75
Team totals 3 72 1 .986 9 4 9 24 34 2.24

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#2 Monagle, Jack 3 7 2.33 72 28 1 .389 .986 9.3
#1 Smith, Jedediah 3 2 0.67 13 3 1 .231 .923 1.0
#8 Rendine, Matt 3 3 1.00 1 1 0 1.000 1.000 0.3
#13 Hurley, Ted 3 6 2.00 3 1 0 .333 1.000 0.3
#11 Spivey, Aaron 3 17 5.67 5 1 0 .200 1.000 0.3
#7 Grant, Kevin 2 1 0.50 0 0 0 .000 .000 0.0
#4 Raposo, Ricardo 3 3 1.00 1 0 0 .000 1.000 0.0
#3 Towne, Brian 3 5 1.67 0 0 0 .000 .000 0.0
Team totals 3 44 14.67 95 34 2 .358 .979 11.3

Custom Statistics (Totals)
Player GP
Team totals 3

Custom Statistics (Averages Per Game)
Player GP
Team totals 3