East Providence Extended Team Summary Statistics (vs. South Kingstown, 05/17/10, T 1-1)

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#2 Monagle, Jack 8 2 0 4 .500 .500 0.25 0 0 2 3.50
#13 Hurley, Ted 8 14 7 45 .156 .311 1.75 7 0 14 2.84
#11 Spivey, Aaron 8 9 5 34 .118 .265 1.13 5 0 9 2.82
#8 Rendine, Matt 8 6 4 18 .111 .333 0.75 4 0 6 2.67
#7 Grant, Kevin 6 1 1 5 .000 .200 0.17 1 0 1 2.60
#16 Zito, Luke 2 1 1 3 .000 .333 0.50 1 0 1 2.33
#1 Smith, Jedediah 8 3 5 11 -.182 .273 0.38 5 0 3 1.91
Team totals 4 36 23 120 .108 .300 9.00 23 0 36 2.73

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#13 Hurley, Ted 8 18 2 0 0.25 1.000 .111 0 16 2 2.22
#3 Towne, Brian 4 19 1 0 0.25 1.000 .053 0 18 1 2.11
#2 Monagle, Jack 8 21 1 0 0.13 1.000 .048 0 20 1 2.10
#11 Spivey, Aaron 8 14 2 2 0.25 .857 .143 2 10 2 2.00
#8 Rendine, Matt 8 10 1 2 0.13 .800 .100 2 7 1 1.80
#4 Raposo, Ricardo 4 8 0 2 0.00 .750 .000 2 6 0 1.50
Team totals 4 90 7 6 1.75 .933 .078 6 77 7 2.02

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#1 Smith, Jedediah 8 1 0 1.000 0 0 0 0 1 3.00
#11 Spivey, Aaron 8 24 0 1.000 2 0 0 7 17 2.71
#13 Hurley, Ted 8 40 2 .950 2 1 3 21 13 2.21
#2 Monagle, Jack 8 1 0 1.000 0 0 0 1 0 2.00
#16 Zito, Luke 2 1 0 1.000 0 0 0 1 0 2.00
#4 Raposo, Ricardo 4 4 0 1.000 0 0 2 1 1 1.75
#3 Towne, Brian 4 7 0 1.000 0 1 2 2 2 1.71
#7 Grant, Kevin 6 3 3 .000 0 0 0 0 0 0.00
#8 Rendine, Matt 8 0 0 .000 1 0 0 0 0 0.00
Team totals 4 81 5 .938 5 2 7 33 34 2.30

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#2 Monagle, Jack 8 4 0.50 98 28 2 .286 .980 3.5
#1 Smith, Jedediah 8 4 0.50 7 2 0 .286 1.000 0.3
#7 Grant, Kevin 6 2 0.33 1 1 0 1.000 1.000 0.2
#13 Hurley, Ted 8 18 2.25 0 0 0 .000 .000 0.0
#8 Rendine, Matt 8 5 0.63 0 0 0 .000 .000 0.0
#11 Spivey, Aaron 8 15 1.88 0 0 0 .000 .000 0.0
#3 Towne, Brian 4 11 2.75 0 0 0 .000 .000 0.0
#16 Zito, Luke 2 1 0.50 0 0 0 .000 .000 0.0
#4 Raposo, Ricardo 4 8 2.00 0 0 0 .000 .000 0.0
Team totals 4 68 17.00 106 31 2 .292 .981 7.8

Custom Statistics (Totals)
Player GP
Team totals 4

Custom Statistics (Averages Per Game)
Player GP
Team totals 4