Thursday, May 20, 2010 (06:24 PM)
Tournament match at East Providence

East Providence Townies 3, Coventry Oakers 0

Score by game Game 1 Game 2 Game 3
Coventry Oakers 18 15 17
East Providence Townies 27 27 25

Coventry Team Attacks Per Game East Providence
Kills Errors Tot Att Pct   Kills Errors Tot Att Pct
0 0 0 .000 Game #1 13 3 30 .333
0 0 0 .000 Game #2 7 2 13 .385
0 0 0 .000 Game #3 13 2 41 .268
0 0 0 .000 Totals 33 7 84 .310

Coventry   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
Match totals 3 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0

East Providence   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#11 Spivey, Aaron 3 12 4 31 .258 0 3 2 0 1.000 24 1 0 0 0 16.0
#8 Rendine, Matt 3 7 0 10 .700 0 3 1 0 .000 1 2 0 0 0 12.0
#13 Hurley, Ted 3 7 3 26 .154 2 0 2 0 1.000 12 1 0 1 2 8.0
#7 Grant, Kevin 3 2 0 5 .400 0 0 0 0 1.000 0 4 0 1 0 6.0
#1 Smith, Jedediah 3 3 0 8 .375 3 0 0 0 .000 5 1 0 1 2 4.0
#2 Monagle, Jack 3 2 0 4 .500 26 0 2 0 .000 8 0 0 0 0 2.0
#3 Towne, Brian 3 0 0 0 .000 0 0 1 1 .750 6 0 0 0 1 0.0
#4 Raposo, Ricardo 3 0 0 0 .000 0 0 0 0 1.000 7 0 0 0 0 0.0
Match totals 3 33 7 84 .310 31 6 8 1 .974 63 9 0 3 5 48.0

Game start time: 6:24 PM; Game length: 0:00