Individual Player Statistics
#13 Hurley, Ted
Position: OH

  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
Totals 61 15 0 177 2.90 59 507 .233 4 0.07 16 0.26 9

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Totals 5 189 3.10 13 0 13 0.21 10 26 206.0 3.38

Match-by-match Statistics Attack Set Serve Srv Ret Def Block    
Date Opponent GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
04/05/2010 @ East Greenwich (W 3-0) 3 6 3 13 .231 0 1 0 0 1.000 8 0 0 0 1 7.0
04/06/2010 @ Bishop Hendricken (W 3-1) 4 16 2 34 .412 0 3 0 0 1.000 20 1 0 2 0 20.0
04/08/2010 Chariho (W 3-2) 5 20 7 59 .220 0 2 1 0 1.000 15 0 0 1 2 22.0
04/13/2010 @ Coventry (W 3-0) 3 10 1 24 .375 0 2 0 0 1.000 8 0 0 0 0 12.0
04/19/2010 Toll Gate (W 3-0) 2 7 0 10 .700 0 1 2 0 1.000 3 1 0 0 0 9.0
04/21/2010 @ South Kingstown (W 2-1) 3 5 3 14 .143 0 0 0 0 1.000 16 1 0 0 2 6.0
04/27/2010 East Greenwich (W 3-1) 4 9 7 36 .056 0 0 0 0 1.000 9 0 0 2 3 9.0
04/29/2010 @ Toll Gate (W 3-1) 4 8 5 29 .103 0 1 1 0 1.000 7 1 0 0 0 10.0
05/03/2010 North Kingstown (L 3-2) 5 16 3 45 .289 1 1 1 2 .962 14 1 0 1 3 18.0
05/05/2010 Bishop Hendricken (W 3-2) 5 15 6 49 .184 0 2 0 0 1.000 14 2 0 0 3 19.0
05/07/2010 @ Chariho (L 3-0) 3 15 4 43 .256 1 0 0 0 1.000 6 1 0 1 0 16.0
05/11/2010 Coventry (W 3-1) 4 11 3 29 .276 0 0 1 0 1.000 13 2 0 0 0 13.0
05/13/2010 @ North Kingstown (L 3-2) 5 18 5 51 .255 0 1 1 1 .983 26 2 0 1 8 21.0
05/17/2010 South Kingstown (T 1-1) 8 14 7 45 .156 0 2 0 2 .950 18 0 0 1 2 16.0
05/20/2010 Coventry (W 3-0) 3 7 3 26 .154 2 0 2 0 1.000 12 1 0 1 2 8.0

Season Highs # Opponent Date Game type Result
Kills 20 Chariho 04/08/2010 League W 3-2
Total attacks 59 Chariho 04/08/2010 League W 3-2
Total sets 4 Coventry 05/20/2010 Tournament W 3-0
Set assists 2 Coventry 05/20/2010 Tournament W 3-0
Service aces 3 @ Bishop Hendricken 04/06/2010 League W 3-1
Digs 26 @ North Kingstown 05/13/2010 League L 3-2
Blocks (solo) 2 3 times      
Points 22.0 Chariho 04/08/2010 League W 3-2