Individual Player Statistics
#2 Monagle, Jack
Position: S

  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
Totals 60 15 0 28 0.47 2 64 .406 422 7.03 7 0.12 6

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Totals 0 90 1.50 15 2 17 0.28 22 21 51.0 0.85

Match-by-match Statistics Attack Set Serve Srv Ret Def Block    
Date Opponent GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
04/05/2010 @ East Greenwich (W 3-0) 3 0 0 2 .000 18 0 0 0 .000 3 1 0 1 1 1.0
04/06/2010 @ Bishop Hendricken (W 3-1) 4 1 1 7 .000 36 0 1 0 1.000 13 1 0 5 1 2.0
04/08/2010 Chariho (W 3-2) 5 2 0 9 .222 45 0 0 0 1.000 9 0 0 4 3 2.0
04/13/2010 @ Coventry (W 3-0) 3 2 0 5 .400 32 1 0 0 1.000 5 0 0 1 1 3.0
04/19/2010 Toll Gate (W 3-0) 3 4 0 5 .800 22 1 0 0 .000 2 0 0 0 0 5.0
04/21/2010 @ South Kingstown (W 2-1) 3 3 0 4 .750 16 1 0 0 .000 4 1 1 0 1 5.5
04/27/2010 East Greenwich (W 3-1) 3 1 0 2 .500 18 0 1 0 .000 4 3 0 0 1 4.0
04/29/2010 @ Toll Gate (W 3-1) 3 2 0 3 .667 19 2 1 0 .000 2 1 0 0 1 5.0
05/03/2010 North Kingstown (L 3-2) 5 4 0 4 1.000 33 0 1 0 1.000 11 2 1 3 3 6.5
05/05/2010 Bishop Hendricken (W 3-2) 5 1 0 3 .333 33 1 0 0 1.000 14 0 0 1 2 2.0
05/07/2010 @ Chariho (L 3-0) 3 2 0 5 .400 28 0 0 0 1.000 7 1 0 1 2 3.0
05/11/2010 Coventry (W 3-1) 4 1 0 3 .333 28 0 0 0 .000 1 1 0 2 2 2.0
05/13/2010 @ North Kingstown (L 3-2) 5 1 1 4 .000 40 0 0 0 .000 3 2 0 3 3 3.0
05/17/2010 South Kingstown (T 1-1) 8 2 0 4 .500 28 1 0 0 1.000 4 2 0 1 0 5.0
05/20/2010 Coventry (W 3-0) 3 2 0 4 .500 26 0 2 0 .000 8 0 0 0 0 2.0

Season Highs # Opponent Date Game type Result
Kills 4 2 times      
Total attacks 9 Chariho 04/08/2010 League W 3-2
Total sets 134 Chariho 04/08/2010 League W 3-2
Set assists 45 Chariho 04/08/2010 League W 3-2
Service aces 2 @ Toll Gate 04/29/2010 League W 3-1
Digs 14 Bishop Hendricken 05/05/2010 League W 3-2
Blocks (solo) 3 East Greenwich 04/27/2010 League W 3-1
Blocks (assist) 1 2 times      
Points 6.5 North Kingstown 05/03/2010 League L 3-2