Individual Player Statistics
#4 Raposo, Ricardo
Position: L

  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
Totals 53 15 0 2 0.04 2 9 .000 4 0.08 4 0.08 7

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Totals 0 80 1.51 1 0 1 0.02 0 9 7.0 0.13

Match-by-match Statistics Attack Set Serve Srv Ret Def Block    
Date Opponent GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
04/05/2010 @ East Greenwich (W 3-0) 2 0 0 0 .000 0 1 0 0 1.000 3 0 0 0 1 1.0
04/06/2010 @ Bishop Hendricken (W 3-1) 4 0 0 0 .000 1 0 0 0 1.000 12 0 0 0 3 0.0
04/08/2010 Chariho (W 3-2) 4 0 0 1 .000 0 1 0 0 1.000 8 0 0 0 1 1.0
04/13/2010 @ Coventry (W 3-0) 2 2 0 2 1.000 0 0 0 0 1.000 2 1 0 0 0 3.0
04/19/2010 Toll Gate (W 3-0) 2 0 1 2 -.500 0 0 1 0 1.000 1 0 0 0 0 0.0
04/21/2010 @ South Kingstown (W 2-1) 3 0 0 0 .000 0 1 0 0 .000 0 0 0 0 0 1.0
04/27/2010 East Greenwich (W 3-1) 3 0 0 0 .000 0 0 2 0 1.000 3 0 0 0 0 0.0
04/29/2010 @ Toll Gate (W 3-1) 4 0 0 0 .000 1 0 1 0 1.000 3 0 0 0 1 0.0
05/03/2010 North Kingstown (L 3-2) 5 0 0 0 .000 0 1 0 0 1.000 5 0 0 0 3 1.0
05/05/2010 Bishop Hendricken (W 3-2) 5 0 1 3 -.333 1 0 0 0 1.000 6 0 0 0 0 0.0
05/07/2010 @ Chariho (L 3-0) 3 0 0 0 .000 0 0 0 0 .000 3 0 0 0 0 0.0
05/11/2010 Coventry (W 3-1) 4 0 0 1 .000 0 0 0 0 1.000 9 0 0 0 0 0.0
05/13/2010 @ North Kingstown (L 3-2) 5 0 0 0 .000 1 0 1 0 1.000 10 0 0 0 0 0.0
05/17/2010 South Kingstown (T 1-1) 4 0 0 0 .000 0 0 2 0 1.000 8 0 0 0 0 0.0
05/20/2010 Coventry (W 3-0) 3 0 0 0 .000 0 0 0 0 1.000 7 0 0 0 0 0.0

Season Highs # Opponent Date Game type Result
Kills 2 @ Coventry 04/13/2010 League W 3-0
Total attacks 3 Bishop Hendricken 05/05/2010 League W 3-2
Total sets 6 Bishop Hendricken 05/05/2010 League W 3-2
Set assists 1 4 times      
Service aces 1 4 times      
Digs 12 @ Bishop Hendricken 04/06/2010 League W 3-1
Blocks (solo) 1 @ Coventry 04/13/2010 League W 3-0
Points 3.0 @ Coventry 04/13/2010 League W 3-0