Individual Player Statistics
#8 Rendine, Matt
Position: MH

  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
Totals 62 15 0 90 1.45 39 238 .214 2 0.03 15 0.24 16

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Totals 1 27 0.44 43 11 54 0.87 23 8 153.5 2.48

Match-by-match Statistics Attack Set Serve Srv Ret Def Block    
Date Opponent GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
04/05/2010 @ East Greenwich (W 3-0) 3 1 2 5 -.200 1 1 0 0 .000 0 1 0 2 1 3.0
04/06/2010 @ Bishop Hendricken (W 3-1) 4 4 6 22 -.091 0 2 0 1 .500 5 2 1 3 1 8.5
04/08/2010 Chariho (W 3-2) 5 7 4 20 .150 0 0 4 0 1.000 0 3 2 0 1 11.0
04/13/2010 @ Coventry (W 3-0) 3 7 3 20 .200 0 0 0 0 .000 1 1 0 0 1 8.0
04/19/2010 Toll Gate (W 3-0) 3 6 1 16 .313 0 0 0 0 1.000 1 2 2 0 0 9.0
04/21/2010 @ South Kingstown (W 2-1) 3 5 2 12 .250 0 0 0 0 .000 1 2 0 1 0 7.0
04/27/2010 East Greenwich (W 3-1) 4 5 0 10 .500 0 0 1 0 1.000 1 1 1 1 0 6.5
04/29/2010 @ Toll Gate (W 3-1) 4 5 1 13 .308 0 1 0 0 .000 2 5 2 0 1 12.0
05/03/2010 North Kingstown (L 3-2) 5 9 7 26 .077 0 2 1 0 .000 0 3 1 3 0 14.5
05/05/2010 Bishop Hendricken (W 3-2) 5 6 1 15 .333 0 2 1 0 1.000 3 5 0 4 2 13.0
05/07/2010 @ Chariho (L 3-0) 3 5 0 10 .500 1 0 1 0 .000 3 1 0 3 0 6.0
05/11/2010 Coventry (W 3-1) 4 8 3 22 .227 0 2 3 0 1.000 1 2 1 1 0 12.5
05/13/2010 @ North Kingstown (L 3-2) 5 9 5 19 .211 0 1 2 0 .000 3 6 1 3 0 16.5
05/17/2010 South Kingstown (T 1-1) 8 6 4 18 .111 0 1 2 0 .000 5 7 0 2 1 14.0
05/20/2010 Coventry (W 3-0) 3 7 0 10 .700 0 3 1 0 .000 1 2 0 0 0 12.0

Season Highs # Opponent Date Game type Result
Kills 9 2 times      
Total attacks 26 North Kingstown 05/03/2010 League L 3-2
Total sets 3 @ East Greenwich 04/05/2010 League W 3-0
Set assists 1 2 times      
Service aces 3 Coventry 05/20/2010 Tournament W 3-0
Digs 5 2 times      
Blocks (solo) 7 South Kingstown 05/17/2010 League T 1-1
Blocks (assist) 2 3 times      
Points 16.5 @ North Kingstown 05/13/2010 League L 3-2