East Providence Extended Team Summary Statistics (15 matches)

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#10 Towne, Eric 3 2 0 3 .667 .667 0.67 0 1 2 3.33
#2 Monagle, Jack 60 28 2 64 .406 .438 0.47 2 32 28 2.84
#9 Zawatsky, Ethan 4 2 0 5 .400 .400 0.50 0 3 2 2.80
#7 Grant, Kevin 47 32 7 83 .301 .386 0.68 7 40 32 2.63
#13 Hurley, Ted 61 177 59 507 .233 .349 2.90 59 247 177 2.51
#11 Spivey, Aaron 61 171 59 494 .227 .346 2.80 59 243 171 2.49
#8 Rendine, Matt 62 90 39 238 .214 .378 1.45 39 101 90 2.46
#3 Towne, Brian 57 1 0 5 .200 .200 0.02 0 4 1 2.40
#1 Smith, Jedediah 55 46 28 131 .137 .351 0.84 28 54 46 2.30
#16 Zito, Luke 8 5 4 17 .059 .294 0.63 4 7 5 2.18
#5 Monaghan, Jarred 8 5 4 13 .077 .385 0.63 4 4 5 2.15
#4 Raposo, Ricardo 53 2 2 9 .000 .222 0.04 2 5 2 2.00
Team totals 58 561 204 1569 .228 .358 9.67 204 741 561 2.49

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#1 Smith, Jedediah 55 10 1 0 0.02 1.000 .100 0 9 1 2.20
#6 Lambert, Matthew 5 22 2 0 0.40 1.000 .091 0 20 2 2.18
#13 Hurley, Ted 61 212 16 9 0.26 .958 .075 9 185 16 2.06
#3 Towne, Brian 57 189 11 5 0.19 .974 .058 5 169 11 2.04
#2 Monagle, Jack 60 247 7 6 0.12 .976 .028 6 234 7 2.01
#7 Grant, Kevin 47 1 0 0 0.00 1.000 .000 0 1 0 2.00
#5 Monaghan, Jarred 8 1 0 0 0.00 1.000 .000 0 1 0 2.00
#8 Rendine, Matt 62 193 15 16 0.24 .917 .078 16 158 15 1.97
#4 Raposo, Ricardo 53 189 4 7 0.08 .963 .021 7 178 4 1.97
#11 Spivey, Aaron 61 188 22 24 0.36 .872 .117 24 137 22 1.95
#16 Zito, Luke 8 16 1 2 0.13 .875 .063 2 13 1 1.88
#10 Towne, Eric 3 7 1 2 0.33 .714 .143 2 4 1 1.71
Team totals 58 1275 80 71 1.38 .944 .063 71 1109 80 2.00

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#10 Towne, Eric 3 3 0 1.000 0 0 0 0 3 3.00
#7 Grant, Kevin 47 6 3 .500 2 0 0 1 2 2.67
#11 Spivey, Aaron 61 412 3 .993 30 16 35 126 232 2.40
#13 Hurley, Ted 61 416 5 .988 26 15 42 143 211 2.34
#1 Smith, Jedediah 55 20 1 .950 10 0 4 5 10 2.32
#3 Towne, Brian 57 165 4 .976 30 10 21 39 91 2.31
#4 Raposo, Ricardo 53 37 0 1.000 9 1 4 15 17 2.30
#2 Monagle, Jack 60 16 0 1.000 21 2 1 5 8 2.19
#16 Zito, Luke 8 26 0 1.000 3 4 5 4 13 2.00
#8 Rendine, Matt 62 8 1 .875 8 0 2 3 2 2.00
#6 Lambert, Matthew 5 2 0 1.000 0 0 1 1 0 1.50
#5 Monaghan, Jarred 8 1 0 1.000 0 0 1 0 0 1.00
#9 Zawatsky, Ethan 4 0 0 .000 1 0 0 0 0 0.00
Team totals 58 1112 17 .985 140 48 116 342 589 2.34

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#2 Monagle, Jack 60 90 1.50 1186 422 22 .356 .981 7.0
#10 Towne, Eric 3 1 0.33 50 11 5 .220 .900 3.7
#1 Smith, Jedediah 55 31 0.56 128 39 5 .305 .961 0.7
#9 Zawatsky, Ethan 4 2 0.50 4 1 0 .250 1.000 0.3
#11 Spivey, Aaron 61 203 3.33 28 7 0 .250 1.000 0.1
#4 Raposo, Ricardo 53 80 1.51 19 4 0 .211 1.000 0.1
#13 Hurley, Ted 61 189 3.10 24 4 0 .167 1.000 0.1
#8 Rendine, Matt 62 27 0.44 6 2 0 .333 1.000 0.0
#7 Grant, Kevin 47 4 0.09 4 1 1 .250 .750 0.0
#3 Towne, Brian 57 127 2.23 5 1 1 .200 .800 0.0
#16 Zito, Luke 8 4 0.50 1 0 0 .000 1.000 0.0
#6 Lambert, Matthew 5 4 0.80 0 0 0 .000 .000 0.0
#5 Monaghan, Jarred 8 1 0.13 0 0 0 .000 .000 0.0
Team totals 58 763 13.16 1455 492 34 .338 .977 8.5

Custom Statistics (Totals)
Player GP
Team totals 58

Custom Statistics (Averages Per Game)
Player GP
Team totals 58