Individual Player Statistics
#11 Spivey, Aaron
Position: OH

  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
Totals 61 15 0 171 2.80 59 494 .227 7 0.11 22 0.36 24

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Totals 3 203 3.33 17 4 21 0.34 8 30 212.0 3.48

Match-by-match Statistics Attack Set Serve Srv Ret Def Block    
Date Opponent GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
04/05/2010 @ East Greenwich (W 3-0) 3 9 1 22 .364 0 2 2 0 1.000 9 2 0 1 2 13.0
04/06/2010 @ Bishop Hendricken (W 3-1) 4 19 7 50 .240 0 0 2 0 1.000 10 1 0 0 0 20.0
04/08/2010 Chariho (W 3-2) 5 19 9 58 .172 1 0 2 0 1.000 15 0 2 1 3 20.0
04/13/2010 @ Coventry (W 3-0) 3 8 1 13 .538 1 1 1 0 1.000 15 0 0 1 2 9.0
04/19/2010 Toll Gate (W 3-0) 2 5 0 7 .714 0 1 1 0 1.000 3 4 0 0 0 10.0
04/21/2010 @ South Kingstown (W 2-1) 3 4 2 24 .083 1 0 0 0 1.000 11 1 0 0 1 5.0
04/27/2010 East Greenwich (W 3-1) 4 10 5 25 .200 0 3 0 1 .960 5 1 0 1 1 14.0
04/29/2010 @ Toll Gate (W 3-1) 4 8 5 23 .130 1 2 3 1 .968 8 1 0 0 1 11.0
05/03/2010 North Kingstown (L 3-2) 5 11 5 33 .182 1 0 1 0 1.000 13 0 0 0 3 11.0
05/05/2010 Bishop Hendricken (W 3-2) 5 14 5 44 .205 0 1 0 0 1.000 16 1 0 1 1 16.0
05/07/2010 @ Chariho (L 3-0) 3 13 2 31 .355 1 0 2 1 .974 17 1 0 0 3 14.0
05/11/2010 Coventry (W 3-1) 4 10 4 34 .176 0 5 2 0 1.000 17 2 1 1 3 17.5
05/13/2010 @ North Kingstown (L 3-2) 5 20 4 65 .246 1 2 4 0 1.000 25 2 1 2 8 24.5
05/17/2010 South Kingstown (T 1-1) 8 9 5 34 .118 0 2 2 0 1.000 15 0 0 0 2 11.0
05/20/2010 Coventry (W 3-0) 3 12 4 31 .258 0 3 2 0 1.000 24 1 0 0 0 16.0

Season Highs # Opponent Date Game type Result
Kills 20 @ North Kingstown 05/13/2010 League L 3-2
Total attacks 65 @ North Kingstown 05/13/2010 League L 3-2
Total sets 5 @ Chariho 05/07/2010 League L 3-0
Set assists 1 7 times      
Service aces 5 Coventry 05/11/2010 League W 3-1
Digs 25 @ North Kingstown 05/13/2010 League L 3-2
Blocks (solo) 4 Toll Gate 04/19/2010 League W 3-0
Blocks (assist) 2 Chariho 04/08/2010 League W 3-2
Points 24.5 @ North Kingstown 05/13/2010 League L 3-2