Statistics
2003 Final Varsity Batting Statistics
Player G AB R H 2B 3B HR BB SO Sac SB RBI OBP Avg
Birkes, Ali 19 56 5 11 1 0 0 1 10 4 1 8 .211 .196
Shattuck, Amanda 17 44 2 12 5 1 2 7 7 1 0 11 .373 .273
Nestell, Jocelyn 10 27 0 9 3 0 0 5 3 0 0 5 .455 .333
Berg, Jillian 20 52 13 23 1 5 3 9 10 0 8 16 .525 .442
Hawksley, Molly 20 53 7 8 1 2 0 7 13 0 3 10 .250 .151
Normand, Danielle 20 65 10 17 2 0 0 4 12 2 5 5 .304 .262
Chappell, Murphie 15 26 3 3 0 1 0 5 10 0 1 3 .281 .115
Savastano, Marissa 20 57 11 12 0 0 0 12 16 2 6 1 .348 .211
Huftalen, Ali 15 24 0 3 0 1 0 6 11 0 1 3 .300 .125
King, Laura 17 31 10 8 0 0 0 3 5 1 2 1 .324 .258
Cook, Jamie 3 2 1 1 0 0 0 0 0 0 0 0 .667 .500
Fogarty, Jill 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000
Vallante, Chelsey 13 1 13 0 0 0 0 0 1 0 4 0 .000 .000
Johnson, Michaela 10 8 8 1 0 0 0 0 3 0 5 0 .125 .125
Mellen, Liz 8 22 3 5 1 0 0 1 6 0 1 3 .261 .227
Robinson, Cat 7 5 0 0 0 0 0 0 2 1 0 1 .000 .000
Durand, Nicole 15 29 2 5 0 0 0 5 2 1 0 1 .294 .172
Levesque, Sandy 2 1 0 0 0 0 0 1 0 0 0 0 .500 .000
Dumont, Ashley 3 4 0 0 0 0 0 0 1 0 0 1 .000 .000
Totals 20 512 88 118 14 10 5 66 112 12 37 69 .322 .230
Back to the top
2003 Final Varsity  Fielding Statistics
Name G Chances Put Outs Assists Error Dbl play RNG Avg
Nestell, Jocelyn 6 80 68 12 0 0 13.33 1.000
Birkes, Ali 19 145 137 3 5 0 7.63 .966
Savastano, M 20 60 29 25 6 1 3.00 .900
Berg, Jillian 20 37 10 24 3 0 1.85 .919
Normand, D 20 68 26 37 5 0 3.40 .926
Shattuck, A 17 42 7 33 2 0 2.47 .952
Hawksley, Molly 20 102 91 9 2 0 5.10 .980
Mellen, Liz 20 9 5 2 2 0 .45 .778
Chappell, Murphie 12 1 1 0 0 0 .08 1.000
Durand, Nicole 14 10 9 1 0 0 .71 1.000
Johnson, Michaela 6 6 5 0 1 0 1.20 .833
Vallante, Chelsey 3 0 0 0 0 0 .00 .000
Fogarty, Jill 4 1 1 0 0 0 .25 1.000
Robinson, Cat 2 9 8 0 1 0 4.50 .889
Cook, Jamie 3 2 0 1 1 0 .67 .500
Dumont, Ashley 1 0 0 0 0 0 .00 .000
Totals 20 580 405 147 28 1 29.00 .952
Back to the top
2003 Final Varsity Pitching Statistics
Name G IP BF R ER H BB HBP SO WP CG SHO W OAV ERA
Shattuck, Amanda 18 108.2 420 31 13 38 37 5 153 9 12 5 12 4 .102 1.08
Johnson, M 4 17.0 64 3 2 9 9 0 0 0 2 0 1 1 .167 1.06
Normand, Danielle 4 9.1 51 9 8 3 13 4 4 8 0 0 1 1 .091 7.71
Totals 20 135.0 535 43 23 50 59 9 157 17 14 5 14 4 .108 1.53
Back to the top
2003 JV Batting Statistics
Player G AB R H 2B 3B HR BB SO Sac SB RBI OBP Avg
Johnson, Michaela 9 32 10 5 0 0 0 4 4 0 7 3 .250 .156
Durand, Nicole 10 33 13 17 4 3 0 5 2 0 4 8 .590 .515
Mellen, Elizabeth 10 27 13 9 2 1 0 7 3 0 4 4 .500 .333
Levesque, Sandy 10 32 9 12 3 1 3 2 7 1 1 12 .417 .375
Costa, Mary 10 20 8 9 0 0 0 6 4 0 3 4 .571 .400
Perry, Ashley 10 22 5 6 0 1 0 3 2 0 1 2 .360 .273
Dumont, Ashley 10 26 7 8 2 0 0 3 4 0 2 4 .400 .308
Johnson, Hilary 9 21 6 5 1 0 0 6 7 0 2 5 .407 .238
Oliveira, Christine 10 14 4 2 0 0 0 5 4 1 0 2 .360 .143
Zawislak, Natasha 10 25 5 3 0 0 0 0 4 0 0 1 .154 .120
Gibeault, Holly 10 13 4 1 0 0 0 2 2 0 0 0 .200 .077
Crevier, Sarah 10 14 1 3 0 0 0 4 3 1 1 2 .450 .214
Oakland, Sarah 10 12 4 3 1 1 0 4 3 0 0 2 .438 .250
Costa Traci 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000
Totals 10 295 89 81 13 6 3 51 49 3 25 48 .400 .276
Back to the top
2003 JV Fielding Statistics
Name G Chances Put Outs Assists Error Dbl play RNG Avg
Levesque, Sandy 10 73 67 5 0 0 7.83 1.000
Dumont, Ashley 10 3 3 0 0 0 1.00 1.000
Oakland, Sarah 10 3 3 0 1 0 1.00 .750
Johnson, Hilary 9 1 1 0 0 0 1.00 1.000
Costa, Mary 9 26 25 1 0 0 5.50 1.000
Johnson, Michaela 9 24 9 13 2 0 2.71 .947
Normand, Danielle 8 13 1 11 1 0 3.00 .889
Durand, Nicole 10 23 8 11 4 0 2.60 .826
Zawislak, Natasha 9 35 32 0 3 0 4.67 .893
Perry, Ashley 10 21 7 7 7 0 2.14 .667
Oliveira, Christine 9 9 3 4 2 0 1.80 .778
Crevier, Sarah 9 8 4 2 2 1 2.00 .750
Mellen, Elizabeth 9 8 5 1 2 0 1.75 .750
Traci, Costa 4 3 1 2 0 0 3.00 1.000
Totals 10 251 171 56 24 1 24.86 .904
Back to the top
2003 JV Pitching Statistics
Name G IP BF R ER H BB HBP SO WP CG SHO W OAV ERA
Normand, Danielle 8 45   33 22 21 53 14 55 23 2 0 5 2   4.40
Johnson, Michaela 6 10   5 1 8 2 0 5 1 0 0 0 0   0.90
Costa, Tracy 3 8.0   3 2 4 9 0 3 4 0 0 1 2   2.25
Totals 10 63   41 25 33 64 14 63 28 2 0 6 4   3.57
Back to the top