Statistics
2004 Varsity Batting Statistics
Player G AB R H 2B 3B HR BB SO Sac SB RBI OBP Avg
Savastano, Marissa 23 77 15 20 1 4 0 12 18 4 8 10 .393 .260
Shattuck, Amanda 24 86 1 32 4 5 1 6 11 0 0 15 .447 .372
Normand, Danielle 24 83 10 27 2 1 0 6 8 3 5 9 .427 .325
King, Laura 22 71 10 17 1 0 0 3 7 4 7 6 .297 .239
Hawksley, Molly 24 85 12 20 0 0 3 6 13 1 3 17 .337 .235
Durand, Nicole 24 75 9 15 1 2 0 6 9 6 2 6 .333 .200
Johnson, Michaela 21 68 9 9 0 1 0 7 17 0 3 3 .240 .132
Levesque, Sandy 17 29 3 3 0 0 0 7 11 0 4 0 .306 .103
Curti, Traci 11 28 1 1 0 0 0 3 6 1 0 1 .194 .036
Robinson, Cat 17 32 3 8 0 0 0 5 4 3 1 4 .395 .250
Mellen, Liz 21 59 5 11 1 1 0 5 9 4 4 1 .281 .186
Johnson, Hilary 7 8 1 1 0 0 0 2 2 0 0 0 .300 .125
Dumont, Ashley 17 17 4 2 0 1 0 1 7 1 1 0 .222 .118
Vallante, Chelsey 20 9 9 3 0 0 0 0 2 0 6 1 .333 .333
Crevier, Sarah 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500
McBride, Alison 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Totals 24 729 92 170 10 15 4 69 124 27 44 73 .342 .233
Back to the top
2004  Varsity  Fielding Statistics
Name G Chances Put Outs Assists Error Dbl play RNG Avg
Savastano, M 23 90 45 38 7 3 3.91 .922
Shattuck, Amanda 22 54 14 36 4 0 2.45 .926
Normand, Danielle 24 98 42 50 6 1 4.08 .939
King, Laura 21 25 18 5 2 1 1.19 .920
Hawksley, Molly 24 279 254 22 3 0 11.63 .989
Durand, Nicole 24 56 9 43 4 0 2.33 .929
Johnson, Michaela 22 3 3 0 0 0 .14 1.000
Levesque, Sandy 15 94 87 2 5 0 6.27 .947
Curti, Traci 13 101 92 3 6 0 7.77 .941
Robinson, Cat 5 17 16 0 1 0 3.40 .941
Mellen, Liz 23 24 17 16 1 1 1.04 .958
Johnson, Hilary 4 1 0 0 1 0 .25 .000
Vallante, Chelsey 5 4 2 0 2 0 .80 .500
Dumont, Ashley 6 3 2 0 1 0 .50 .667
Totals 24 849 601 205 43 6 35.38 .949
Back to the top
2004  Varsity Pitching Statistics
Name G IP BF R ER H BB HBP SO WP CG SHO W OAV ERA
Shattuck, Amanda 22 183.0 657 19 9 59 45 5 236 4 21 10 17 4 .098 0.44
Curti, Traci 2 7.2 44 10 3 7 8 0 7 5 0 0 0 2 .194 3.52
Johnson, Michaela 2 8.1 32 1 1 3 2 0 2 0 0 0 1 0 .100 1.08
Gonsalves, Casey 1 2.0 10 3 0 3 0 0 0 0 0 0 0 0 .300 0.00
Totals 24 201.0 743 33 13 72 55 5 245 9 21 10 18 6 .106 0.58
Back to the top

2004 JV Batting Statistics

Player G AB R H 2B 3B HR BB SO Sac SB RBI OBP Avg
McBride, Alison 10 22 9 8 0 0 0 8 2 0 2 3 .533 .364
Barry, Danielle 6 8 1 1 0 0 0 1 2 0 0 1 .222 .125
Crevier, Sarah 10 33 7 7 1 0 0 1 4 3 0 3 .222 .212
Baron, Bethany 10 29 12 13 0 2 0 3 4 1 1 8 .500 .448
Curti, Traci 7 16 6 7 1 1 0 1 1 0 1 7 .500 .438
Foley, Courtney 5 2 2 0 0 0 0 2 2 0 0 0 .500 .000
Lotring, Jessica 10 28 7 11 1 1 0 4 6 0 3 7 .469 .393
Costa, Mary 10 25 4 7 0 0 0 2 3 0 0 2 .333 .280
Zawislak, Natasha 10 19 2 3 0 0 0 0 4 1 0 2 .190 .158
Gibeault, Holly 10 25 4 5 0 1 0 1 4 0 0 6 .231 .200
Goncalves, Casey 10 22 4 8 0 1 0 4 3 0 1 5 .462 .364
Towne, Samantha 8 13 2 3 0 0 0 2 2 0 0 1 .333 .231
Fernandes. Monica 6 7 1 0 0 0 0 2 2 0 0 0 .222 .000
Oakland, Sarah 5 8 1 1 0 0 0 0 4 1 0 0 .125 .125
Levasque, Sandy 4 10 4 3 1 0 0 3 0 0 0 1 .462 .300
Team 10 267 66 77 4 6 0 35 44 6 8 46 .369 .288
Back to the top
2004  JV Fielding Statistics
Name G Chances Put Outs Assists Error Dbl play RNG Avg
Costa, Mary 3 32 31 1 0      
Crevier, Sarah 3 15 4 11 0      
Baron, Bethany 3 10 0 9 1      
Lotring, Jessica 3 10 3 6 1      
McBride, Alison 3 2 2 0 0      
Goncalves, Casey 3 8 2 5 1      
Towne, Samantha 3 8 7 1 0      
Oakland, Sarah 2 1 1 0 0      
Zawislak, Natasha 3 3 1 1 1      
Gibeault, Holly 3 5 2 0 3      
Foley, Courtney 3 0 0 0 0      
Barry, Danielle 3 0 0 0 0      
Fernandes, Samantha 2 0 0 0 0      
Curti, Traci 2 8 4 3 1      
Team                
Back to the top
2004  JV Pitching Statistics
Name G IP BF R ER H BB HBP SO WP CG SHO W OAV ERA
Goncalves, Casey 10 52 255 47 32 43 26 0 16 4 4 - 5 3 .188 4.31
Curti, Traci 4 9 26 5 5 6 6 0 2 0 0 - 1 0 .300 3.89
McBride, Alison 2 3 16 8 0 9 1 0 2 0 0 - 0 1 .600 0.00
Totals 10 64 297 60 37 58 33 0 18 4 4 - 6 4 .220 4.05
Back to the top