Statistics
2005 Varsity Final Batting Statistics
Player G AB R H 2B 3B HR BB SO Sac SB RBI OBP Avg
Shattuck, Amanda 23 67 0 22 5 2 0 13 9 0 0 14 .500 .328
Hawksley, Molly 22 61 16 22 4 1 2 12 11 1 6 14 .473 .361
King, Laura 23 60 17 17 1 0 0 14 11 5 12 5 .432 .283
Durand, Nicole 23 72 10 20 3 0 1 8 7 1 4 14 .375 .278
Johnson, Michaela 22 65 18 17 2 0 2 10 12 1 12 5 .408 .262
Levesque, Sandy 22 60 4 15 2 1 0 8 16 1 1 13 .377 .250
Mellen, Liz 22 62 9 12 1 1 1 6 13 1 1 10 .319 .194
Constable, Cara 14 40 3 7 0 0 0 3 5 1 1 3 .372 .175
Crevier, Sarah 8 9 1 0 0 0 0 2 5 0 0 0 .182 .000
McBride, Alison 22 51 9 22 0 0 0 2 6 2 7 7 .472 .431
Barron, Beth 6 6 1 0 0 0 0 0 3 0 0 0 .000 .000
Gibeault, Holly 16 29 7 4 0 0 0 4 5 2 0 3 .242 .138
Gonsalves, Casey 3 3 0 0 0 0 0 1 1 1 0 0 .250 .000
Clancy, Kelley 4 1 3 0 0 0 0 0 1 0 1 0 .000 .000
DeWillis, Julanne 15 2 14 0 0 0 0 1 1 0 7 0 .333 .000
Totals 23 588 112 158 18 5 6 84 106 16 52 88 .398 .269
Back to the top
2005  Varsity  Final Fielding Statistics
Name G Chances Put Outs Assists Error Dbl play RNG Avg
Shattuck, Amanda 20 50 6 42 2 0 2.50 .960
King, Laura 23 16 8 5 3 0 .70 .813
Hawksley, Molly 21 218 212 6 0 1 10.38 1.000
Durand, Nicole 23 54 12 36 6 1 2.35 .889
Johnson, Michaela 22 63 23 38 2 1 2.86 .968
Levesque, Sandy 21 140 132 4 4 1 6.67 .971
Mellen, Liz 23 51 16 27 8 0 2.22 .843
Constable, Cara 14 46 46 0 0 0 3.29 1.000
McBride, Ali 21 6 4 1 0 0 .29 1.000
Gibeault, Holly 3 2 2 0 0 0 .67 1.000
Gonsalves, Casey 3 10 1 9 0 0 3.33 1.000
Crevier, Sarah 3 6 3 3 0 0 2.00 1.000
DeWillis, Julanne 1 3 2 0 1 0 3.00 .667
Barron, Beth 12 2 1 1 0 0 .17 1.000
Totals 23 667 468 172 27 4 29.00 .960
Back to the top
2005  Varsity Final Pitching Statistics
Name G IP BF R ER H BB HBP SO WP CG SHO W OAV ERA
Shattuck, Amanda 20 136.0 492 12 8 34 43 2 205 0 20 14 15 5 .076 0.53
Gonsalves, Casey 3 20.0 91 12 6 27 2 0 3 0 3 0 1 2 .303 2.70
Totals 23 156.0 583 24 14 61 45 2 208 0 23 14 16 7 .114 0.81
Back to the top

2005 JV Batting Statistics

Player G AB R H 2B 3B HR BB SO Sac SB RBI OBP Avg
Casey Goncalves 6 17 5 5 0 0 0 1 0 1 0 6 .316 .294
Danielle Barry 6 8 1 1 0 0 0 1 3 0 0 0 .222 .125
Courtney Foley 6 4 3 1 0 0 0 4 3 0 0 0 .625 .250
Jessica Lotring 6 17 6 6 2 1 0 6 3 0 0 6 .522 .353
Samantha Towne 6 13 5 6 0 0 0 1 1 0 0 4 .500 .462
Kelly Clancy 6 18 6 7 2 1 0 4 0 0 1 6 .500 .389
Morgan Johnson 6 18 7 7 1 0 0 2 1 0 0 7 .450 .389
Caitlyn Arico 6 15 7 6 2 2 1 4 1 1 1 7 .500 .400
Danielle Rizzini 6 7 3 2 1 0 0 2 0 0 1 2 .444 .286
Julanne Dewillis 6 13 6 5 1 0 0 2 2 0 1 1 .467 .385
Samantha Walsh 6 7 6 3 1 0 0 6 1 0 0 2 .692 .429
Marlene DeClerq 6 6 0 2 0 0 0 2 0 1 0 2 .444 .333
Erin Counts 6 4 0 0 0 0 0 4 1 0 0 0 .500 .000
Monica Fernandes 6 14 8 10 3 0 1 5 0 0 1 11 .750 .714
Nyrel Shearer 6 12 8 7 0 0 0 5 1 0 1 4 .706 .583
Team 6 173 71 68 13 4 2 49 17 3 7 57 .524 .393
Back to the top
2005  JV Fielding Statistics
Name G Chances Put Outs Assists Error Dbl play RNG Avg
Casey Goncalves 6 10 4 5 1 0   .900
Danielle Barry 6 3 3 0 0 0   1.000
Courtney Foley 6 0 0 0 0 0   .000
Jessica Lotring 6 10 1 6 3 0   .700
Samantha Towne 6 2 2 0 0 0   1.000
Kelly Clancy 6 33 25 4 4 0   .878
Morgan Johnson 6 44 36 5 3 0   .932
Caitlyn Arico 6 15 4 7 4 0   .733
Danielle Rizzini 6 5 3 2 0 0   1.000
Julanne Dewillis 6 20 10 8 2 1   .900
Samantha Walsh 6 4 2 2 0 0   1.000
Marlene DeClerq 6 1 1 0 0 0   1.000
Erin Counts 6 0 0 0 0 0   .000
Monica Fernandes 6 14 13 1 0 0   1.000
Nyrel Shearer 6 0 0 0 0 0   .000
Team 6  161  104 40  17   1    .894
Back to the top
2005  JV Pitching Statistics
Name G IP BF R ER H BB HBP SO WP CG SHO W OAV ERA
Goncalves, Casey 4 15.2 78 9 4 17 7 0 11 - 1 0 2 0 .218 1.79
Clancy, Kelly 5 20.1 108 13 13 12 28 6 26 - 2 0 4 0 .162 4.50
Totals 6 36 186 22 13 26 35 6 37 - 3 0 5 0 .200 3.31
Back to the top