Created using TurboStats ProSeries

2007 Team Stats for (ALL)

Wins= 9 Losses= 13

Batting Report

Player # G AB H 1B 2B 3B HR TBB RBI Avg Obp. SO HP Sacb TB SB CS BB R Slg Sacf SB%
Alison McBride 2 21 69 20 17 2 1 0 5 4 .290 .347 8 1 4 24 8 4 5 11 .348 0 .667
Lauren Ghazal 1 22 51 2 2 0 0 0 5 0 .039 .125 9 0 3 2 0 0 5 1 .039 0 0
Ashley Curti 3 21 68 17 15 1 0 1 2 7 .250 .268 7 0 0 21 1 1 2 6 .309 1 .500
Kelley Clancy 11 22 64 14 8 3 3 0 6 10 .219 .292 21 1 0 23 1 0 6 3 .359 1 1
Julanne DeWillis 10 10 17 2 2 0 0 0 3 0 .118 .250 3 0 0 2 3 1 3 0 .118 0 .750
Danielle Rizzini 24 20 45 6 6 0 0 0 4 1 .133 .220 15 1 2 6 3 0 4 9 .133 0 1
Beth Barron 8 18 57 16 11 3 1 1 2 10 .281 .305 8 0 3 24 3 0 2 6 .421 0 1
Casey Gonsalves 7 22 53 13 11 0 1 1 6 7 .245 .317 8 0 1 18 1 0 6 5 .340 1 1
Nyrel Shearer 9 4 5 0 0 0 0 0 1 0 0 .167 3 0 0 0 1 0 1 0 0 0 1
Marion Potter 4 21 47 10 9 1 0 0 8 2 .213 .351 10 2 3 11 1 0 8 5 .234 0 1
Caity Arico 6 22 57 13 10 3 0 0 6 1 .228 .333 20 3 5 16 7 0 6 9 .281 0 1
Morgan Johnson 13 18 43 3 2 0 0 1 2 3 .070 .111 8 0 0 6 0 0 2 1 .140 0 0
Danielle Barry 18 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Monica Fernandes 20 6 5 0 0 0 0 0 1 0 0 .167 4 0 0 0 0 0 1 0 0 0 0
Amanda Cabral 5 4 10 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Megan Quigley 11 25 3 2 1 0 0 3 1 .120 .214 8 0 1 4 0 1 3 0 .160 0 0
Megan Fisher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brittany Pietruszka 8 2 0 0 0 0 0 0 0 0 0 1 0 0 0 6 0 0 1 0 0 1
Amanda DeSousa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 22 621 119 95 14 6 4 54 46 .192 .264 135 8 22 157 35 7 54 57 .253 3 .833

Back to main page